WAFFEN Research Laboratory Limited, Dhaka
Lab Information |
|
|---|---|
| Affiliated Institute/Department/Ministry: | N/A |
| Address: | 113/B,Love Road, Tejgaon Industrial Area, Dhaka-1208 |
| Waste Management and Biosafety Biosecurity Status: | We have a MoU with PRISM |
| List of Awards & Certificates: | Accredited Testing Laboratory under BAB, Ministry of Industries. Certificate No.: 01.055.19 (ISO/IEC 17025) |
| Contact Person Details: |
Name: MD. Abubakkar Siddique Designation: Technical Director Mobile No: 01923-852655 Email: abu_anftr@yahoo.com |
| SL.NO. | Category | Sub Category | Parameter | Which foods are tested | Qualitative Test | Quantitative Test | Method | Status of accreditation under ISO 17025 | Fee per sample test | Expected turnaround time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Cadmium (Cd) | All Food | AAS | Yes | 2000 Taka | 7 Days | ||
| 2 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Chromium (Cr) | All Food | AAS | Yes | 2000 Taka | 7 Days | ||
| 3 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Copper (Cu) | All Food | AAS | Yes | 2000 Taka | 7 Days | ||
| 4 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Lead (Pb) | All Food | AAS | Yes | 2000 Taka | 7 Days | ||
| 5 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Mercury (Hg) | All Food | AAS | No | 2500 Taka | 7 Days | ||
| 6 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Nickel (Ni) | All Food | AAS | No | 2500 Taka | 7 Days | ||
| 7 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Zinc | All Food | AAS | Yes | 2000 Taka | 7 Days | ||
| 8 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Tin | All Food | AAS | No | 2500 Taka | 7 Days | ||
| 9 | Chemical Contaminant, Toxin and Residue of Harmful Element | Mycotoxin | Aflatoxin B1, B2, G1, G2, M1 | Milk , Confectionary Products , Cereal Products | HPLC | No | 6500 Taka | 7 Days | ||
| 10 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Carbendazim | Rice , Fruits , Cereal Products | HPLC | No | 10000 Taka | 7 Days | ||
| 11 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Imidacloprid | Fruits and Vegetables | HPLC | No | 6500 Taka | 7 Days | ||
| 12 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Difenoconazole | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 13 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Diniconazole | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 14 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Propiconazole | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 15 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Tricyclzole | Rice , Cereal Products | GC | No | 10000 Taka | 7 Days | ||
| 16 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Difenoconazole | Rice , Cereal Products | GC | No | 10000 Taka | 7 Days | ||
| 17 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Streptomycin Sulphate | All Food , Milk | HPLC | No | 6500 Taka | 7 Days | ||
| 18 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Tetracycline Hydrochloride | All Food , Milk | HPLC | No | 6500 Taka | 7 Days | ||
| 19 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Dieldrine | Rice , Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 20 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Aldrin | Rice , Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 21 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Beta Cypermethrin | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 22 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Imidacloprid | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 23 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Chlorpyrifos | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 24 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Bifenthrin | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 25 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Carbofuran | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 26 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Lambda Cyhalothrin | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 27 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Fenvalerate | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 28 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Imidacloprid | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 29 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Carbosulfan | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 30 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Bifenthrin | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 31 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Spinosad | Fruits and Vegetables | HPLC | No | 10000 Taka | 7 Days | ||
| 32 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Spirotetramat | Fruits and Vegetables | HPLC | No | 10000 Taka | 7 Days | ||
| 33 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Fenpyroximate | Fruits and Vegetables | HPLC | No | 10000 Taka | 7 Days | ||
| 34 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Sunset Yellow FCF | Fruits and Vegetables | HPLC | No | 6500 Taka | 7 Days | ||
| 35 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Allura Red AC | All Food | HPLC | No | 6500 Taka | 7 Days | ||
| 36 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Tartrazine | All Food | HPLC | No | 6500 Taka | 7 Days | ||
| 37 | Chemical Contaminant, Toxin and Residue of Harmful Element | Rodenticides Residue | Abamectin | Fruits and Vegetables | HPLC | No | 10000 Taka | 7 Days | ||
| 38 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | Tetramethrin | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 39 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | Permethrin | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 40 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | Lambda Cyhalothrin | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 41 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | Allethrin | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 42 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | Transfluthrin | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 43 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | D-tetramethrin | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 44 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | Imidacloprid | Fruits and Vegetables | HPLC | No | 10000 Taka | 7 Days | ||
| 45 | Chemical Contaminant, Toxin and Residue of Harmful Element | Miticide Residue | Fenvalerate | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 46 | Chemical Contaminant, Toxin and Residue of Harmful Element | Residue Analysis Pesticides (on the basis of pesticide group) | Organophosphorus group | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 47 | Chemical Contaminant, Toxin and Residue of Harmful Element | Residue Analysis Pesticides (on the basis of pesticide group) | Organochlorine group | Fruits and Vegetables | GC | No | 10000 Taka | 7 Days | ||
| 48 | Chemical Contaminant, Toxin and Residue of Harmful Element | Plant Growth Regulator (PGR) Residue | Ethephon | Fruits | HPLC | No | 6500 Taka | 7 Days | ||
| 49 | Chemical Contaminant, Toxin and Residue of Harmful Element | Plant Growth Regulator (PGR) Residue | Gibberellic Acid (GA-3) | Fruits | HPLC | No | 6500 Taka | 7 Days | ||
| 50 | Chemical Contaminant, Toxin and Residue of Harmful Element | Plant Growth Regulator (PGR) Residue | Naphthyl acetic Acid (NAA) | Fruits | HPLC | No | 6500 Taka | 7 Days | ||
| 51 | Chemical Contaminant, Toxin and Residue of Harmful Element | Plant Growth Regulator (PGR) Residue | Paclobutrazole | HPLC | No | 6500 Taka | 7 Days | |||
| 52 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Amoxicillin | HPLC | No | 6500 Taka | 7 Days | |||
| 53 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Ampicillin | HPLC | No | 6500 Taka | 7 Days | |||
| 54 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Benzylpenicillin | HPLC | No | 6500 Taka | 7 Days | |||
| 55 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Cephalexin | HPLC | No | 6500 Taka | 7 Days | |||
| 56 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Chlortetracycline | HPLC | No | 6500 Taka | 7 Days | |||
| 57 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Oxytetracycline | HPLC | No | 6500 Taka | 7 Days | |||
| 58 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Colistin | HPLC | No | 6500 Taka | 7 Days | |||
| 59 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Doxycycline | HPLC | No | 6500 Taka | 7 Days | |||
| 60 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Enrofloxacin | HPLC | No | 6500 Taka | 7 Days | |||
| 61 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Erythromycin | HPLC | No | 6500 Taka | 7 Days | |||
| 62 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Gentamicin | HPLC | No | 6500 Taka | 7 Days | |||
| 63 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Oxytetracycline | HPLC | No | 6500 Taka | 7 Days | |||
| 64 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Tilmicosin | HPLC | No | 6500 Taka | 7 Days | |||
| 65 | Chemical Contaminant, Toxin and Residue of Harmful Element | Miscellaneous | Polycyclic aromatic hydrocarbons | GC | No | 10000 Taka | 10 Days | |||
| 66 | Chemical Contaminant, Toxin and Residue of Harmful Element | Miscellaneous | Melamine | HPLC | No | 6500 Taka | 7 Days | |||
| 67 | Chemical Contaminant, Toxin and Residue of Harmful Element | Miscellaneous | Acrylamide | GC | No | 6500 Taka | 7 Days | |||
| 68 | Microbiological Contaminant | Microbiological Contaminant | Aerobic plate count | BAM | Yes | 1500 Taka | 7 Days | |||
| 69 | Microbiological Contaminant | Microbiological Contaminant | Campylobacter spp. | BAM | No | 3000 Taka | 7 Days | |||
| 70 | Microbiological Contaminant | Microbiological Contaminant | Enterobacteriaceae | ISO | No | 2500 Taka | 7 Days | |||
| 71 | Microbiological Contaminant | Microbiological Contaminant | Escherichia coli | Enumeration of Coliforms and E. coli - ISO-9308:2014 | Yes | 2500 Taka | 7 Days | |||
| 72 | Microbiological Contaminant | Microbiological Contaminant | Fecal coliform | ISO 16649-2 | No | 2500 Taka | 7 Days | |||
| 73 | Microbiological Contaminant | Microbiological Contaminant | Listeria monocytogenes | BAM | No | 3000 Taka | 7 Days | |||
| 74 | Microbiological Contaminant | Microbiological Contaminant | Mold | ISO 4833-2:2013 | No | 3500 Taka | 7 Days | |||
| 75 | Microbiological Contaminant | Microbiological Contaminant | Osmophilic Yeast | Home method | No | 4000 Taka | 7 Days | |||
| 76 | Microbiological Contaminant | Microbiological Contaminant | Salmonella spp. | ISO 6579:2002 | Yes | 2500 Taka | 7 Days | |||
| 77 | Microbiological Contaminant | Microbiological Contaminant | Shigella spp. | BAM | No | 3000 Taka | 7 Days | |||
| 78 | Microbiological Contaminant | Microbiological Contaminant | Staphylococcus aureus (Coagulase +ve) | BAM | No | 2500 Taka | 7 Days | |||
| 79 | Microbiological Contaminant | Microbiological Contaminant | Sulphite Reducing Clostridia spp. | BAM | No | 3000 Taka | 7 Days | |||
| 80 | Chemical Contaminant, Toxin and Residue of Harmful Element | Chemical Contaminant, Toxin and Residue of Harmful Element | Total coliform | ISO 4832:2006 | Yes | 2500 Taka | 7 Days | |||
| 81 | Chemical Contaminant, Toxin and Residue of Harmful Element | Chemical Contaminant, Toxin and Residue of Harmful Element | Vibrio cholerae | BAM | No | 3500 Taka | 7 Days | |||
| 82 | Chemical Contaminant, Toxin and Residue of Harmful Element | Chemical Contaminant, Toxin and Residue of Harmful Element | Yeast & mold count | ISO | Yes | 2500 Taka | 7 Days | |||
| 83 | Food Additives | Color | Beta-Carotenes | HPLC | No | 6500 Taka | 7 Days | |||
| 84 | Food Additives | Color | Carotenoic acid | HPLC | No | 6500 Taka | 7 Days | |||
| 85 | Food Additives | Color | Curcumin | ASTA Method 180 | No | 4500 Taka | 7 Days | |||
| 86 | Food Additives | Color | Iron oxide | HPLC | No | 6500 Taka | 7 Days | |||
| 87 | Food Additives | Color | Lycopene | HPLC | No | 6500 Taka | 7 Days | |||
| 88 | Food Additives | Color | Riboflavin 5’-phosphate | HPLC | No | 6500 Taka | 7 Days | |||
| 89 | Food Additives | Color | Aluminium ammonium sulphate | AOAC | No | 4500 Taka | 7 Days | |||
| 90 | Food Additives | Color | Sudan dyes | HPLC | No | 6500 Taka | 7 Days | |||
| 91 | Food Additives | Preservatives | Calcium acetate | AOAC | No | 4500 Taka | 7 Days | |||
| 92 | Food Additives | Preservatives | Calcium disodium ethylene diamine tetraacetate | AOAC | No | 6500 Taka | 7 Days | |||
| 93 | Food Additives | Preservatives | Calcium propionate | HPLC | No | 6500 Taka | 7 Days | |||
| 94 | Food Additives | Preservatives | Methyl para-hydroxybenzoate | HPLC | No | 6500 Taka | 7 Days | |||
| 95 | Food Additives | Preservatives | Natamycin | HPLC | No | 6500 Taka | 7 Days | |||
| 96 | Food Additives | Preservatives | Potassium acetate | HPLC | No | 6500 Taka | 7 Days | |||
| 97 | Food Additives | Preservatives | Sodium acetate | HPLC | No | 6500 Taka | 7 Days | |||
| 98 | Food Additives | Preservatives | Sodium diacetate | HPLC | No | 6500 Taka | 7 Days | |||
| 99 | Food Additives | Preservatives | Trisodium phosphate | HPLC | No | 6500 Taka | 7 Days | |||
| 100 | Food Additives | Flavor Enhancer | Propylparaben | HPLC | No | 6500 Taka | 7 Days | |||
| 101 | Food Additives | Flavor Enhancer | Glutamic acid | HPLC | No | 6500 Taka | 7 Days | |||
| 102 | Food Additives | Flavor Enhancer | Potassium choloride | HPLC | No | 6500 Taka | 7 Days | |||
| 103 | Food Additives | Stabilizer | Calcium chloride | HPLC | No | 6500 Taka | 7 Days | |||
| 104 | Food Additives | Stabilizer | Calcium dihydrogen diphosphate | HPLC | No | 6500 Taka | 7 Days | |||
| 105 | Food Additives | Stabilizer | Calcium sulfate | HPLC | No | 6500 Taka | 7 Days | |||
| 106 | Food Additives | Flavor Enhancer | Magnesium chloride | HPLC | No | 6500 Taka | 7 Days | |||
| 107 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Lead (Pb) | Biscuit | Home method | No | 2000 | 7 |
Lab Contact Details
mdabubakkarsiddique@waffenbd.com,abu_anftr@yahoo.com
01923-852655