Chemical Testing Laboratory, BSTI, Dhaka
Lab Information |
|
|---|---|
| Affiliated Institute/Department/Ministry: | Bangladesh Standards and Testing Institution (BSTI), Ministry of Industries |
| Address: | Maan Bhaban, 116/A Tejgaon Industrial Area, Dhaka-1208 |
| Waste Management and Biosafety Biosecurity Status: | N/A |
| List of Awards & Certificates: | ISO/IEC 17025, Certificate Number: 01.046.17 issued by Bangladesh Accreditation Board (BAB) |
| Contact Person Details: |
Name: Gazi Nurul Islam Designation: Director (Chemical) Mobile No: 01711-348168 Email: gazibsti@yahoo.com |
| SL.NO. | Category | Sub Category | Parameter | Which foods are tested | Qualitative Test | Quantitative Test | Method | Status of accreditation under ISO 17025 | Fee per sample test | Expected turnaround time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Microbiological Contaminant | Microbiological Contaminant | Escherichia coli | Cake , Drinks , Corn , Custard Powder, Red Chili Flakes , Microbial Load-Air, Water and Soil, Surface or Others , Water, Beverage , Water/Drinking Water | BDS ISO 7251: BDS ISO 9308-1 | No | 1500 Taka | 7 Working Days | ||
| 2 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Nickel (Ni) | Water/Drinking Water | AOAC 993.14 | No | 1000 Taka | 05 Working Days | ||
| 3 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Mercury (Hg) | Water/Drinking Water | AOAC 977.22 | No | 1000 Taka | 05 Working Days | ||
| 4 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Lead (Pb) | Water/Drinking Water | AOAC 974.27 | No | 1000 Taka | 05 Working Days | ||
| 5 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Chromium (Cr) | Water/Drinking Water | AOAC 974.27 | No | 1000 Taka | 05 Working Days | ||
| 6 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Cadmium (Cd) | Water/Drinking Water | AOAC 974.27 | No | 1000 Taka | 05 Working Days | ||
| 7 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Antimony | Water/Drinking Water | AOAC 993.14 | No | 1000 Taka | 05 Working Days | ||
| 8 | Food Additives | Flour Treatment Agent | Potassium bromate | Bread | UV-Spectrophotometer | Yes | 1000 Taka | 7 Working Days | ||
| 9 | Microbiological Contaminant | Microbiological Contaminant | Yeast & mold count | Chutney , Chanachur , All Food , Milk , Chocolate , Drinks , Raw Milk & Milk products , Cereal, Milk Powder & similar products, Culinary, Powdered Beverages, Water , All Sauce , Cake, Biscuit, Pickle, Chutney, Chanachur , Water/Drinking Water | ISO 8199,BDS 1123,App-D: BDS ISO 21527-2 ; AOAC 995.21 | Yes | 1000 Taka | 7 Working Days | ||
| 10 | Microbiological Contaminant | Microbiological Contaminant | Total coliform | Water , Milk , Juice , Drinks , Cereal Products , Raw Milk & Milk products , Cereal, Milk Powder & similar products, Culinary, Powdered Beverages, Water , Powdered Beverages , Ice , Fruits and Vegetables , Water/Drinking Water | BDS 1805 : 2022 .A BDS ISO 4832 : 2009 | Yes | 1000 Taka | 7 Working Days | ||
| 11 | Microbiological Contaminant | Microbiological Contaminant | Staphylococcus aureus (Coagulase +ve) | Milk , Drinks , Corn , Raw Milk & Milk products | ISO-6888-1 | No | 1500 Taka | 7 Working Days | ||
| 12 | Microbiological Contaminant | Microbiological Contaminant | Shigella spp. | Drinks , Water, Beverage , Water/Drinking Water | ISO-21567 | No | 1500 Taka | 7 Working Days | ||
| 13 | Microbiological Contaminant | Microbiological Contaminant | Salmonella spp. | Cake , Biscuit , Drinks , Confectionary Products , Corn , Raw Milk & Milk products , Coriander Powder, Chilli Powder, Turmeric Powder, Custard Powder, Red Chilli Flakes , Water/Drinking Water | BDS ISO 6579-1; AOAC 997.25;BDS ISO 19250 | No | 1500 Taka | 7 Working Days | ||
| 14 | Microbiological Contaminant | Microbiological Contaminant | Mold | Powdered Beverages , Tomato Ketchup, All kinds of Sauce , Frozen, Bakery, Juice/Drink, Confectionary | BDS 1123:2013;app-D | No | 1000 Taka | 7 Working Days | ||
| 15 | Microbiological Contaminant | Microbiological Contaminant | Fecal coliform | Drinks , Frozen, Bakery, Juice/Drink, Confectionary | App. A OF BDS 1877:2014 | Yes | 1500 Taka | 7 Working Days | ||
| 16 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Arsenic (As) | Cake , Biscuit , Pickle , Chutney , Chanachur , Water , All Food , Fruits , All Imported Food and Allied Materials , Powdered Beverages | AOAC 986.15 | Yes | 1000 Taka | 05 Working Days | ||
| 17 | Microbiological Contaminant | Microbiological Contaminant | Aerobic plate count | Chutney , Water , All Food , Fruits , Food and Beverage , Drinks , Coriander Powder, Chilli Powder, Turmeric Powder, Custard Powder, Red Chilli Flakes , Water/Drinking Water | BDS 1414:2000.App-L; BDS 513:2013,App-D;BDS ISO 4833-1;AOAC 990.12 | Yes | 1000 Taka | 7 Working Days | ||
| 18 | Chemical Contaminant, Toxin and Residue of Harmful Element | Miscellaneous | Melamine | Drinks , Corn , Raw Milk & Milk products , Cereal, Milk Powder & similar products, Culinary, Powdered Beverages, Water , Milk powder & similar products, Culinary , Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine , Fats and Oil | GC-MS, FDA | No | 7500 Taka | 05 Working Days | ||
| 19 | Chemical Contaminant, Toxin and Residue of Harmful Element | Miscellaneous | Nitrate | Drinks , Water/Drinking Water | Part-4500 NO3,APHA | Yes | 1000 Taka | 05 Working Days | ||
| 20 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Enrofloxacin | Raw Milk & Milk products , Milk powder & similar products, Culinary , Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine | AOAC 2007.01 | No | 6500 Taka | 07 Working Days | ||
| 21 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Oxytetracycline | Raw Milk & Milk products , Milk powder & similar products, Culinary | AOAC 2007.01 | No | 6500 Taka | 07 Working Days | ||
| 22 | Chemical Contaminant, Toxin and Residue of Harmful Element | Mycotoxin | Aflatoxin B1, B2, G1, G2, M1 | Chanachur , Corn , Turmeric Powder, Potato Crackers, Chutneys, Custard Powder, Red Chilli Flakes | BSTI/CB/P/5.4/222(ELISA) | Yes | 7188 Taka | 14 Working Days | ||
| 23 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Tin | Biscuit , All Food , Fruits , Salt , All Imported Food and Allied Materials , Drinks , Vinegar , Tomato Ketchup, All kinds of Sauce , Spice, Mixed Spice, Snakes, Chutney , Food, Feed, Spices, Additive, Beverage, Water Supplement , Food and Agricultural Products , Fruits and Vegetables | AOAC | Yes | 1000 Taka | 05 Working Days | ||
| 24 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Zinc | Biscuit , Chutney , Chanachur , Water , All Food , Fruits , Juice , Chocolate , Food and Beverage , Drinks , Oil Products , Chili Powder , Vinegar , Potato Crackers, Chutneys, Sauces, Custard Powder | AOAC 974.27 AOAC 971.20 | Yes | 1000 Taka | 05 Working Days | ||
| 25 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Nickel (Ni) | Biscuit , All Food , Rice , Bread , Water, Beverage , Water/Drinking Water | AOAC 971.20 | Yes | 1000 Taka | 05 Working Days | ||
| 26 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Mercury (Hg) | Oil Products , Pickle, Chutney & Sauce , Cake, Biscuit, Pickle, Chutney, Chanachur , Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine , Water, Beverage , Water/Drinking Water | AOAC 977.22 | Yes | 1000 Taka | 05 Working Days | ||
| 27 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Lead (Pb) | Biscuit , All Food , Fruits , Vegetables , Juice , Food and Beverage , Drinks , Oil Products , Vinegar , Powdered Beverages , Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine , Water/Drinking Water | AOAC 999.10 | Yes | 1000 Taka | 05 Working Days | ||
| 28 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Copper (Cu) | Chutney , All Food , Juice , Chocolate , Spice, Mixed Spice, Snakes Item, Vegetable Oil , Food, Feed, Spices, Additive, Beverage, Water Supplement , Fruits and Vegetables , Water/Drinking Water | AOAC 999.10 | Yes | 1000 Taka | 05 Working Days | ||
| 29 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Chromium (Cr) | Water , Water/Drinking Water | AOAC 974.27 | Yes | 1000 Taka | 05 Working Days | ||
| 30 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Cadmium (Cd) | Chutney , Chanachur , Water , All Food , Chocolate , All Imported Food and Allied Materials , Oil Products , Powdered Beverages , Potato Crackers, Chutneys, Sauces, Custard Powder , Spice, Mixed Spice, Snakes Item, Vegetable Oil | AOAC 999.10 | Yes | 1000 Taka | 05 Working Days |
Lab Contact Details
gazibsti@yahoo.com
01711-348168