Laboratory Facilities (Food Safety), Bangladesh Livestock Research Institute (BLRI), Savar, Dhaka-1341
Lab Information |
|
|---|---|
| Affiliated Institute/Department/Ministry: | Bangladesh Livestock Research Institute/ Ministry of Livestock and Fisheries. |
| Address: | Bangladesh Livestock Research Institute (BLRI), Savar, Dhaka-1341 |
| Waste Management and Biosafety Biosecurity Status: | Active in Waste and Biosafety Management. |
| List of Awards & Certificates: | MoFL Certified |
| Contact Person Details: |
Name: Dr. Razia Khatun Designation: Principal Scientific Officer (PSO) Mobile No: 01715985709 Email: Rkbaby96@yahoo.com |
| SL.NO. | Category | Sub Category | Parameter | Which foods are tested | Qualitative Test | Quantitative Test | Method | Status of accreditation under ISO 17025 | Fee per sample test | Expected turnaround time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Microbiological Contaminant | Microbiological Contaminant | Osmophilic Yeast | Animal Originated Foods, Feeds, and Environment | ISO 17025 | No | Communicate with Focal Person | 1-7 Working Days | ||
| 2 | Others (Food Safety Related) | Others (Food Safety Related) | Sediment test | Milk | Eckles (1986) | No | Communicate with Focal Person | 7 Days | ||
| 3 | Others (Food Safety Related) | Others (Food Safety Related) | Fat | Milk | APHA, 1992 | No | Communicate with Focal Person | 7 Days | ||
| 4 | Others (Food Safety Related) | Others (Food Safety Related) | Acidity | Milk | AOAC | No | Communicate with Focal Person | 7 Days | ||
| 5 | Others (Food Safety Related) | Others (Food Safety Related) | Specific Gravity | Milk | Using Lactomete | No | Communicate with Focal Person | 7 Days | ||
| 6 | Microbiological Contaminant | Microbiological Contaminant | Yeast & mold count | Animal Originated Foods, Feeds, and Environment | ISO 17025 | No | Communicate with Focal Person | 1-7 Working Days | ||
| 7 | Microbiological Contaminant | Microbiological Contaminant | Vibrio cholerae | Animal Originated Foods, Feeds, and Environment | ISO 17025 | No | Communicate with Focal Person | 1-7 Working Days | ||
| 8 | Microbiological Contaminant | Microbiological Contaminant | Total coliform | Animal Originated Foods, Feeds, and Environment | ISO 17025 | No | Communicate with Focal Person | 1-7 Working Days | ||
| 9 | Microbiological Contaminant | Microbiological Contaminant | Sulphite Reducing Clostridia spp. | Animal Originated Foods, Feeds, and Environment | ISO 17025 | No | Communicate with Focal Person | 1-7 Working Days | ||
| 10 | Microbiological Contaminant | Microbiological Contaminant | Staphylococcus aureus (Coagulase +ve) | Animal Originated Foods, Feeds, and Environment | ISO 17025 | No | Communicate with Focal Person | 1-7 Working Days | ||
| 11 | Microbiological Contaminant | Microbiological Contaminant | Shigella spp. | Animal Originated Foods, Feeds, and Environment | ISO 17025 | No | Communicate with Focal Person | 1-7 Working Days | ||
| 12 | Microbiological Contaminant | Microbiological Contaminant | Salmonella spp. | Animal Originated Foods, Feeds, and Environment | ISO 17025 | No | Communicate with Focal Person | 1-7 Working Days | ||
| 13 | Others (Food Safety Related) | Others (Food Safety Related) | Protein | Milk | By Lactoscan Machine | No | Communicate with Focal Person | 7 Days | ||
| 14 | Microbiological Contaminant | Microbiological Contaminant | Mold | Animal Originated Foods, Feeds, and Environment | ISO 17025 | No | Communicate with Focal Person | 1-7 Working Days | ||
| 15 | Microbiological Contaminant | Microbiological Contaminant | Listeria monocytogenes | Animal Originated Foods, Feeds, and Environment | ISO 17025 | No | Communicate with Focal Person | 1-7 Working Days | ||
| 16 | Microbiological Contaminant | Microbiological Contaminant | Fecal coliform | Animal Originated Foods, Feeds, and Environment | ISO 17025 | No | Communicate with Focal Person | 1-7 Working Days | ||
| 17 | Microbiological Contaminant | Microbiological Contaminant | Escherichia coli | Animal Originated Foods, Feeds, and Environment | ISO 17025 | No | Communicate with Focal Person | 1-7 Working Days | ||
| 18 | Microbiological Contaminant | Microbiological Contaminant | Enterobacteriaceae | Animal Originated Foods, Feeds, and Environment | ISO 17025 | No | Communicate with Focal Person | 1-7 Working Days | ||
| 19 | Microbiological Contaminant | Microbiological Contaminant | Campylobacter spp. | Animal Originated Foods, Feeds, and Environment | ISO 17025 | No | Communicate with Focal Person | 1-7 Working Days | ||
| 20 | Microbiological Contaminant | Microbiological Contaminant | Aerobic plate count | Animal Originated Foods, Feeds, and Environment | ISO 17025 | No | Communicate with Focal Person | 1-7 Working Days | ||
| 21 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Tylosin | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 22 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Triclabendazole | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 23 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Trichlorfon | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 24 | Others (Food Safety Related) | Others (Food Safety Related) | Urea | Milk | FSSAI, 2015 | No | Communicate with Focal Person | 7 Days | ||
| 25 | Others (Food Safety Related) | Others (Food Safety Related) | Cholesterol | Meat , Egg , Feed | GCMS | No | Communicate with Focal Person | 7 Days | ||
| 26 | Others (Food Safety Related) | Others (Food Safety Related) | Salmonella | Milk | APHA, 1992 | No | Communicate with Focal Person | 7 Days | ||
| 27 | Others (Food Safety Related) | Others (Food Safety Related) | Yeast and Mold | Milk | APHA, 1992 | No | Communicate with Focal Person | 7 Days | ||
| 28 | Others (Food Safety Related) | Others (Food Safety Related) | Coliform | Milk | APHA, 1992 | No | Communicate with Focal Person | 7 Days | ||
| 29 | Others (Food Safety Related) | Others (Food Safety Related) | Standard plate count | Milk | APHA, 1992 | No | Communicate with Focal Person | 7 Days | ||
| 30 | Others (Food Safety Related) | Others (Food Safety Related) | Detergents | Milk | FSSAI, 2015 | No | Communicate with Focal Person | 7 Days | ||
| 31 | Others (Food Safety Related) | Others (Food Safety Related) | Formalin | Milk | FSSAI, 2015 | No | Communicate with Focal Person | 7 Days | ||
| 32 | Others (Food Safety Related) | Others (Food Safety Related) | Hydrogen peroxide | Milk | FSSAI, 2015 | No | Communicate with Focal Person | 7 Days | ||
| 33 | Others (Food Safety Related) | Others (Food Safety Related) | Nitrates | Milk | FSSAI, 2015 | No | Communicate with Focal Person | 7 Days | ||
| 34 | Others (Food Safety Related) | Others (Food Safety Related) | Sulphates | Milk | FSSAI, 2015 | No | Communicate with Focal Person | 7 Days | ||
| 35 | Others (Food Safety Related) | Others (Food Safety Related) | Neutralizers | Milk | FSSAI, 2015 | No | Communicate with Focal Person | 7 Days | ||
| 36 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Toltrazuril | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 37 | Others (Food Safety Related) | Others (Food Safety Related) | Vegetable fat | Milk | FSSAI, 2015 | No | Communicate with Focal Person | 7 Days | ||
| 38 | Others (Food Safety Related) | Others (Food Safety Related) | Salt (NaC1) | Milk | FSSAI, 2015 | No | Communicate with Focal Person | 7 Days | ||
| 39 | Others (Food Safety Related) | Others (Food Safety Related) | Glucose | Milk | FSSAI, 2015 | No | Communicate with Focal Person | 7 Days | ||
| 40 | Others (Food Safety Related) | Others (Food Safety Related) | Cane Sugar | Milk | FSSAI, 2015 | No | Communicate with Focal Person | 7 Days | ||
| 41 | Others (Food Safety Related) | Others (Food Safety Related) | Starch | Milk | FSSAI, 2015 | No | Communicate with Focal Person | 7 Days | ||
| 42 | Others (Food Safety Related) | Others (Food Safety Related) | Water activity | Milk | By Lactoscan Machine | No | Communicate with Focal Person | 7 Days | ||
| 43 | Others (Food Safety Related) | Others (Food Safety Related) | Total solids adulterants | Milk | By Lactoscan Machine | No | Communicate with Focal Person | 7 Days | ||
| 44 | Others (Food Safety Related) | Others (Food Safety Related) | Solids-not-fat | Milk | By Lactoscan Machine | No | Communicate with Focal Person | 7 Days | ||
| 45 | Others (Food Safety Related) | Others (Food Safety Related) | Mineral | Milk | By Lactoscan Machine | No | Communicate with Focal Person | 7 Days | ||
| 46 | Others (Food Safety Related) | Others (Food Safety Related) | Lactose | Milk | By Lactoscan Machine | No | Communicate with Focal Person | 7 Days | ||
| 47 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Benzylpenicillin | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 48 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Erythromycin | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 49 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Enrofloxacin | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 50 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Doxycycline | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 51 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Dicloxacillin | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 52 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Diclofenac | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 53 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Dexamethasone | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 54 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Colistin | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 55 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Oxytetracycline | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 56 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Chlortetracycline | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 57 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Ceftiofer | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 58 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Cephalexin | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 59 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Fenbendazole | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 60 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Ampicillin | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 61 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Amoxicillin | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 62 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Tin | Animal Originated Foods, Feeds, and Environment | ICPMS | No | Communicate with Focal Person | 1-7 Working Days | ||
| 63 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Zinc | Animal Originated Foods, Feeds, and Environment | ICPMS | No | Communicate with Focal Person | 1-7 Working Days | ||
| 64 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Nickel (Ni) | Animal Originated Foods, Feeds, and Environment | ICPMS | No | Communicate with Focal Person | 1-7 Working Days | ||
| 65 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Mercury (Hg) | Animal Originated Foods, Feeds, and Environment | ICPMS | No | Communicate with Focal Person | 1-7 Working Days | ||
| 66 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Lead (Pb) | Animal Originated Foods, Feeds, and Environment | ICPMS | No | Communicate with Focal Person | 1-7 Working Days | ||
| 67 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Copper (Cu) | Animal Originated Foods, Feeds, and Environment | ICPMS | No | Communicate with Focal Person | 1-7 Working Days | ||
| 68 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Chromium (Cr) | Animal Originated Foods, Feeds, and Environment | ICPMS | No | Communicate with Focal Person | 1-7 Working Days | ||
| 69 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Cadmium (Cd) | Animal Originated Foods, Feeds, and Environment | ICPMS | No | Communicate with Focal Person | 1-7 Working Days | ||
| 70 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Nitoxynil | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 71 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Tolfenamic acid | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 72 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Tilmicosin | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 73 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Tyamulin | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 74 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Sulfadimidine | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 75 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Sulfonamide | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 76 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Streptomycin | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 77 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Prednisolone | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 78 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Piperazine | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 79 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Oxytetracycline | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 80 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Oxyclosanide | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 81 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Arsenic (As) | Animal Originated Foods, Feeds, and Environment | ICPMS | No | Communicate with Focal Person | 1-7 Working Days | ||
| 82 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Neomycin | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 83 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Morantel | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 84 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Meloxicam | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 85 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Lincomycin | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 86 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Levamisole | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 87 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Ivermectin | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 88 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | imidocarb | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 89 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Gentamicin | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 90 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Flumequine | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days | ||
| 91 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Oxfendazole | Animal Originated Foods, Feeds, and Environment | UHPLC | No | Communicate with Focal Person | 1-7 Working Days |
Lab Contact Details
director.research@blri.gov.bd
01914033344