Public Health Food Testing Laboratory, Dhaka South City Corporation
Lab Information |
|
|---|---|
| Affiliated Institute/Department/Ministry: | Health Department, Dhaka South City Corporation |
| Address: | Fulbaria, Dhaka-1000 |
| Waste Management and Biosafety Biosecurity Status: | Being followed by prescribed Rules/Method. |
| List of Awards & Certificates: | N/A |
| Contact Person Details: |
Name: Eleas Jahedi Designation: Public Analyst Mobile No: 01711090615 Email: mftltc.dscc@gmail.com |
| SL.NO. | Category | Sub Category | Parameter | Which foods are tested | Qualitative Test | Quantitative Test | Method | Status of accreditation under ISO 17025 | Fee per sample test | Expected turnaround time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Arsenic (As) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 2 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Cadmium (Cd) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 3 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Chromium (Cr) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 4 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Copper (Cu) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 5 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Lead (Pb) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 6 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Mercury (Hg) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 7 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Nickel (Ni) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 8 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Zinc | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 9 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Tin | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 10 | Chemical Contaminant, Toxin and Residue of Harmful Element | Mycotoxin | Aflatoxin B1, B2, G1, G2, M1 | All Food | HPLC | No | Communicate with focal person | 10 Days | ||
| 11 | Microbiological Contaminant | Microbiological Contaminant | Aerobic plate count | Selected Foods | BDS | No | Communicate with focal person | 10 Days | ||
| 12 | Microbiological Contaminant | Microbiological Contaminant | Fecal coliform | Selected Foods | ISO 4832:2006 | No | Communicate with focal person | 10 Days | ||
| 13 | Microbiological Contaminant | Microbiological Contaminant | Mold | Selected Foods | AOAC | No | Communicate with focal person | 10 Days | ||
| 14 | Microbiological Contaminant | Microbiological Contaminant | Osmophilic Yeast | Selected Foods | AOAC | No | Communicate with focal person | 10 Days | ||
| 15 | Microbiological Contaminant | Microbiological Contaminant | Salmonella spp. | Selected Foods | ISO 6579 | No | Communicate with focal person | 10 Days | ||
| 16 | Microbiological Contaminant | Microbiological Contaminant | Shigella spp. | Selected Foods | ISO 21567:2004 | No | Communicate with focal person | 10 Days | ||
| 17 | Microbiological Contaminant | Microbiological Contaminant | Staphylococcus aureus (Coagulase +ve) | Selected Foods | ISO 4833 | No | Communicate with focal person | 10 Days | ||
| 18 | Microbiological Contaminant | Microbiological Contaminant | Total coliform | Selected Foods | ISO | No | Communicate with focal person | 10 Days | ||
| 19 | Microbiological Contaminant | Microbiological Contaminant | Vibrio cholerae | Selected Foods | ISO/TS 21872-1:2007 | No | Communicate with focal person | 10 Days | ||
| 20 | Microbiological Contaminant | Microbiological Contaminant | Yeast & mold count | Selected Foods | BDS | No | Communicate with focal person | 10 Days | ||
| 21 | Food Additives | Color | Beta-Carotenes | Selected Foods | UV-Spectrophotometer | No | Communicate with focal person | 10 Days | ||
| 22 | Food Additives | Color | Riboflavin | Selected Foods | HPLC | No | Communicate with focal person | 10 Days | ||
| 23 | Food Additives | Flour Treatment Agent | Ascorbic Acid | Selected Foods | HPLC | No | Communicate with focal person | 10 Days | ||
| 24 | Food Additives | Antioxidant Agent | Ascorbic Acid | Selected Foods | HPLC | No | Communicate with focal person | 10 Days | ||
| 25 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Aluminium(AI) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 26 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Antimony | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 27 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Arsenic (As) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 28 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Barium | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 29 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Cadmium (Cd) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 30 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Chromium (Cr) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 31 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Copper (Cu) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 32 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Iron(Fe) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 33 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Lead (Pb) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 34 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Lithium | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 35 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Manganese (Mn) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 36 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Mercury (Hg) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 37 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Nickel (Ni) | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 38 | Food Contact Materials (FCM) | Specific Migration of Heavy Metal from FCM | Zinc | All Food | AAS | No | Communicate with focal person | 10 Days | ||
| 39 | Others (Food Safety Related) | Others (Food Safety Related) | Acid value | Fats and Oil , Milk & Milk Products | Titrimetric | No | Communicate with focal Person | 10 Minutes | ||
| 40 | Others (Food Safety Related) | Others (Food Safety Related) | Aflatoxins | Fats and Oil , Milk & Milk Products | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 41 | Others (Food Safety Related) | Others (Food Safety Related) | Arsenic (As) | Fats and Oil , Milk & Milk Products | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 42 | Others (Food Safety Related) | Others (Food Safety Related) | Beta-Carotenes | Fats and Oil , Milk & Milk Products | UV-Spectrophotometer | No | Communicate with focal Person | 10 Minutes | ||
| 43 | Others (Food Safety Related) | Others (Food Safety Related) | Cadmium (Cd) | Fats and Oil , Milk & Milk Products | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 44 | Others (Food Safety Related) | Others (Food Safety Related) | Cholesterol | Fats and Oil , Milk & Milk Products | UV-Spectrophotometer | No | Communicate with focal Person | 10 Minutes | ||
| 45 | Others (Food Safety Related) | Others (Food Safety Related) | Density | Fats and Oil , Milk & Milk Products | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 46 | Others (Food Safety Related) | Others (Food Safety Related) | DHA(docosahexaenoic Acid) | Fats and Oil , Milk & Milk Products | Gas Chromatograph | No | Communicate with focal Person | 10 Minutes | ||
| 47 | Others (Food Safety Related) | Others (Food Safety Related) | EPA(Eicosapentaenoic Acid) | Fats and Oil , Milk & Milk Products | Gas Chromatograph | No | Communicate with focal Person | 10 Minutes | ||
| 48 | Others (Food Safety Related) | Others (Food Safety Related) | Ether insoluble matter | Fats and Oil , Milk & Milk Products | Filtration | No | Communicate with focal Person | 10 Minutes | ||
| 49 | Others (Food Safety Related) | Others (Food Safety Related) | Fatty Acid profile | Fats and Oil , Milk & Milk Products | Gas Chromatograph | No | Communicate with focal Person | 10 Minutes | ||
| 50 | Others (Food Safety Related) | Others (Food Safety Related) | Free Fatty acid | Fats and Oil , Milk & Milk Products | Gas Chromatograph | No | Communicate with focal Person | 10 Minutes | ||
| 51 | Others (Food Safety Related) | Others (Food Safety Related) | Insoluble impurities | Fats and Oil , Milk & Milk Products | Filtration | No | Communicate with focal Person | 10 Minutes | ||
| 52 | Others (Food Safety Related) | Others (Food Safety Related) | Iodin value | Fats and Oil , Milk & Milk Products | Hanus method | No | Communicate with focal Person | 10 Minutes | ||
| 53 | Others (Food Safety Related) | Others (Food Safety Related) | RM Value | Fats and Oil , Milk & Milk Products | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 54 | Others (Food Safety Related) | Others (Food Safety Related) | Polenske Value | Fats and Oil , Milk & Milk Products | BDS | No | Communicate with focal Person | 10 Minutes | ||
| 55 | Others (Food Safety Related) | Others (Food Safety Related) | Melting Point | Fats and Oil , Milk & Milk Products | Open capillary Method | No | Communicate with focal Person | 10 Minutes | ||
| 56 | Others (Food Safety Related) | Others (Food Safety Related) | Heavy Metal (Each) | Fats and Oil , Milk & Milk Products | AAS | No | Communicate with focal Person | 10 Minutes | ||
| 57 | Others (Food Safety Related) | Others (Food Safety Related) | Moisture | Fats and Oil , Milk & Milk Products | Oven | No | Communicate with focal Person | 10 Minutes | ||
| 58 | Others (Food Safety Related) | Others (Food Safety Related) | Oil content | Fats and Oil , Milk & Milk Products | Soxhlet Apparatus | No | Communicate with focal Person | 10 Minutes | ||
| 59 | Others (Food Safety Related) | Others (Food Safety Related) | Omega -3 fatty acid | Fats and Oil , Milk & Milk Products | Gas Chromatograph | No | Communicate with focal Person | 10 Minutes | ||
| 60 | Others (Food Safety Related) | Others (Food Safety Related) | Omega- 6 fatty acid | Fats and Oil , Milk & Milk Products | Gas Chromatograph | No | Communicate with focal Person | 10 Minutes | ||
| 61 | Others (Food Safety Related) | Others (Food Safety Related) | Peroxide Value | Fats and Oil , Milk & Milk Products | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 62 | Others (Food Safety Related) | Others (Food Safety Related) | Refractive index | Fats and Oil , Milk & Milk Products | Refractometer | No | Communicate with focal Person | 10 Minutes | ||
| 63 | Others (Food Safety Related) | Others (Food Safety Related) | Relative density/specific gravity/Density | Fats and Oil , Milk & Milk Products | digital density meter | No | Communicate with focal Person | 10 Minutes | ||
| 64 | Others (Food Safety Related) | Others (Food Safety Related) | Saponification value | Fats and Oil , Milk & Milk Products | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 65 | Others (Food Safety Related) | Others (Food Safety Related) | Saturated fat | Fats and Oil , Milk & Milk Products | Gas Chromatograph | No | Communicate with focal Person | 10 Minutes | ||
| 66 | Others (Food Safety Related) | Others (Food Safety Related) | Trans fat | Fats and Oil , Milk & Milk Products | Gas Chromatograph | No | Communicate with focal Person | 10 Minutes | ||
| 67 | Others (Food Safety Related) | Others (Food Safety Related) | Unsaponifiable matter | Fats and Oil , Milk & Milk Products | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 68 | Others (Food Safety Related) | Others (Food Safety Related) | Unsaturated Fat | Fats and Oil , Milk & Milk Products | Gas Chromatograph | No | Communicate with focal Person | 10 Minutes | ||
| 69 | Others (Food Safety Related) | Others (Food Safety Related) | Vitamin D | Fats and Oil , Milk & Milk Products | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 70 | Others (Food Safety Related) | Others (Food Safety Related) | Vitamic E | Fats and Oil , Milk & Milk Products | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 71 | Others (Food Safety Related) | Others (Food Safety Related) | Vitamin A | Fats and Oil , Milk & Milk Products | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 72 | Others (Food Safety Related) | Others (Food Safety Related) | Unsaponifiable matter | Fats and Oil , Milk & Milk Products | BDS | No | Communicate with focal Person | 10 Minutes | ||
| 73 | Others (Food Safety Related) | Others (Food Safety Related) | Flash Point | Fats and Oil , Milk & Milk Products | BDS | No | Communicate with focal Person | 10 Minutes | ||
| 74 | Others (Food Safety Related) | Others (Food Safety Related) | Allyl isothiocyanate | Fats and Oil , Milk & Milk Products | BDS | No | Communicate with focal Person | 10 Minutes | ||
| 75 | Others (Food Safety Related) | Others (Food Safety Related) | Erucic Acid | Fats and Oil , Milk & Milk Products | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 76 | Others (Food Safety Related) | Others (Food Safety Related) | Volatile matter | Fats and Oil , Milk & Milk Products | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 77 | Others (Food Safety Related) | Others (Food Safety Related) | Crude Fiber | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 78 | Others (Food Safety Related) | Others (Food Safety Related) | Energy | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 79 | Others (Food Safety Related) | Others (Food Safety Related) | Fat | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 80 | Others (Food Safety Related) | Others (Food Safety Related) | Formalin Spot | Fruits and Vegetables , Any Food Item | Spot Detection | No | Communicate with focal Person | 10 Minutes | ||
| 81 | Others (Food Safety Related) | Others (Food Safety Related) | Moisture | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 82 | Others (Food Safety Related) | Others (Food Safety Related) | pH | Fruits and Vegetables , Any Food Item | pH meter | No | Communicate with focal Person | 10 Minutes | ||
| 83 | Others (Food Safety Related) | Others (Food Safety Related) | Protein | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 84 | Others (Food Safety Related) | Others (Food Safety Related) | Reducing suger | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 85 | Others (Food Safety Related) | Others (Food Safety Related) | Sucrose | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 86 | Others (Food Safety Related) | Others (Food Safety Related) | Sulphur dioxide | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 87 | Others (Food Safety Related) | Others (Food Safety Related) | Total carbohydrate | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 88 | Others (Food Safety Related) | Others (Food Safety Related) | Total Sugar | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 89 | Others (Food Safety Related) | Others (Food Safety Related) | Viscosity | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 90 | Others (Food Safety Related) | Others (Food Safety Related) | Vitamin A | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 91 | Others (Food Safety Related) | Others (Food Safety Related) | Vitamin B1 | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 92 | Others (Food Safety Related) | Others (Food Safety Related) | Vitamin B12 | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 93 | Others (Food Safety Related) | Others (Food Safety Related) | Vitamin B2 | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 94 | Others (Food Safety Related) | Others (Food Safety Related) | Vitamin B3 | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 95 | Others (Food Safety Related) | Others (Food Safety Related) | Vitamin B5 | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 96 | Others (Food Safety Related) | Others (Food Safety Related) | Vitamin B6 | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 97 | Others (Food Safety Related) | Others (Food Safety Related) | Vitamin B7 | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 98 | Others (Food Safety Related) | Others (Food Safety Related) | Vitamin B9 | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 99 | Others (Food Safety Related) | Others (Food Safety Related) | Vitamin C | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 100 | Others (Food Safety Related) | Others (Food Safety Related) | Vitamin E | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 101 | Others (Food Safety Related) | Others (Food Safety Related) | Vitamin K | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 102 | Others (Food Safety Related) | Others (Food Safety Related) | Acid insoluble | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 103 | Others (Food Safety Related) | Others (Food Safety Related) | Acidity | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 104 | Others (Food Safety Related) | Others (Food Safety Related) | Aflatoxins(B1,B2,G1) | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 105 | Others (Food Safety Related) | Others (Food Safety Related) | Alcohol | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 106 | Others (Food Safety Related) | Others (Food Safety Related) | Anaerobic bacteria | Fruits and Vegetables , Any Food Item | Selective Procedure | No | Communicate with focal Person | 10 Minutes | ||
| 107 | Others (Food Safety Related) | Others (Food Safety Related) | Ash | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 108 | Others (Food Safety Related) | Others (Food Safety Related) | Benzoic acid | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 109 | Others (Food Safety Related) | Others (Food Safety Related) | Beta-Carotenes | Fruits and Vegetables , Any Food Item | UV-Spectrophotometer | No | Communicate with focal Person | 10 Minutes | ||
| 110 | Others (Food Safety Related) | Others (Food Safety Related) | Carbohydrate | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 111 | Others (Food Safety Related) | Others (Food Safety Related) | Chlorine | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 112 | Others (Food Safety Related) | Others (Food Safety Related) | Crude Fiber | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 113 | Others (Food Safety Related) | Others (Food Safety Related) | Escherichia coli | Fruits and Vegetables , Any Food Item | ISO 7251:2005 | No | Communicate with focal Person | 10 Minutes | ||
| 114 | Others (Food Safety Related) | Others (Food Safety Related) | Enzyme Activity | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 115 | Others (Food Safety Related) | Others (Food Safety Related) | Fat | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 116 | Others (Food Safety Related) | Others (Food Safety Related) | Formalin | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 117 | Others (Food Safety Related) | Others (Food Safety Related) | Fructose | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 118 | Others (Food Safety Related) | Others (Food Safety Related) | Glucose | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 119 | Others (Food Safety Related) | Others (Food Safety Related) | Heavy Metal (Each) | Fruits and Vegetables , Any Food Item | AAS | No | Communicate with focal Person | 10 Minutes | ||
| 120 | Others (Food Safety Related) | Others (Food Safety Related) | Lycopene | Fruits and Vegetables , Any Food Item | UV-Spectrophotometer | No | Communicate with focal Person | 10 Minutes | ||
| 121 | Others (Food Safety Related) | Others (Food Safety Related) | Pectin | Fruits and Vegetables , Any Food Item | S. ranganna | No | Communicate with focal Person | 10 Minutes | ||
| 122 | Others (Food Safety Related) | Others (Food Safety Related) | Salmonella | Fruits and Vegetables , Any Food Item | ISO 6579.200 | No | Communicate with focal Person | 10 Minutes | ||
| 123 | Others (Food Safety Related) | Others (Food Safety Related) | Acidity | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 124 | Others (Food Safety Related) | Others (Food Safety Related) | Total Plate Count | Fruits and Vegetables , Any Food Item | ISO 4833:2003 | No | Communicate with focal Person | 10 Minutes | ||
| 125 | Others (Food Safety Related) | Others (Food Safety Related) | Coliform Count | Fruits and Vegetables , Any Food Item | ISO 4821,2:2006 | No | Communicate with focal Person | 10 Minutes | ||
| 126 | Others (Food Safety Related) | Others (Food Safety Related) | Yeast & Mould | Fruits and Vegetables , Any Food Item | ISO 21527-1,2:2008 | No | Communicate with focal Person | 10 Minutes | ||
| 127 | Others (Food Safety Related) | Others (Food Safety Related) | Fruit Content | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 128 | Others (Food Safety Related) | Others (Food Safety Related) | Acid insoluble Ash | Fruits and Vegetables , Any Food Item | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 129 | Others (Food Safety Related) | Others (Food Safety Related) | Sorbic acid | Fruits and Vegetables , Any Food Item | HPLC | No | Communicate with focal Person | 10 Minutes | ||
| 130 | Others (Food Safety Related) | Others (Food Safety Related) | Total soluble solid | Fruits and Vegetables , Any Food Item | BDS | No | Communicate with focal Person | 10 Minutes | ||
| 131 | Others (Food Safety Related) | Others (Food Safety Related) | Odour | Water/Drinking Water | BDS | No | Communicate with focal Person | 10 Minutes | ||
| 132 | Others (Food Safety Related) | Others (Food Safety Related) | Turbidity | Water/Drinking Water | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 133 | Others (Food Safety Related) | Others (Food Safety Related) | Taste | Water/Drinking Water | Physical | No | Communicate with focal Person | 10 Minutes | ||
| 134 | Others (Food Safety Related) | Others (Food Safety Related) | Hardness | Water/Drinking Water | BDS | No | Communicate with focal Person | 10 Minutes | ||
| 135 | Others (Food Safety Related) | Others (Food Safety Related) | pH | Water/Drinking Water | pH meter | No | Communicate with focal Person | 10 Minutes | ||
| 136 | Others (Food Safety Related) | Others (Food Safety Related) | Shigella spp. | Water/Drinking Water | ISO 21567:2004 | No | Communicate with focal Person | 10 Minutes | ||
| 137 | Others (Food Safety Related) | Others (Food Safety Related) | Trace metals (Each) | Water/Drinking Water | AAS | No | Communicate with focal Person | 10 Minutes | ||
| 138 | Others (Food Safety Related) | Others (Food Safety Related) | Total coliform | Water/Drinking Water | ISO 4831,2:2006 | No | Communicate with focal Person | 10 Minutes | ||
| 139 | Others (Food Safety Related) | Others (Food Safety Related) | Total Dissolved Solid (TDS | Water/Drinking Water | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 140 | Others (Food Safety Related) | Others (Food Safety Related) | Total Plate Count | Water/Drinking Water | iso 4833.2003 | No | Communicate with focal Person | 10 Minutes | ||
| 141 | Others (Food Safety Related) | Others (Food Safety Related) | Total soluble solid | Water/Drinking Water | AOAC | No | Communicate with focal Person | 10 Minutes | ||
| 142 | Others (Food Safety Related) | Others (Food Safety Related) | Vibrio spp. | Water/Drinking Water | ISO/TS 21872:2007 | No | Communicate with focal Person | 10 Minutes | ||
| 143 | Others (Food Safety Related) | Others (Food Safety Related) | Anaerobic bacteria | Water/Drinking Water | BDS | No | Communicate with focal Person | 10 Minutes | ||
| 144 | Others (Food Safety Related) | Others (Food Safety Related) | Escherichia coli | Water/Drinking Water | BDS | No | Communicate with focal Person | 10 Minutes | ||
| 145 | Others (Food Safety Related) | Others (Food Safety Related) | Salmonella spp. | Water/Drinking Water | BDS | No | Communicate with focal Person | 10 Minutes | ||
| 146 | Others (Food Safety Related) | Others (Food Safety Related) | Yeast and Mold | Water/Drinking Water | BDS | No | Communicate with focal Person | 10 Minutes | ||
| 147 | Food Contact Materials (FCM) | Food Contact Materials (FCM) | Hydrogen sulfide | Water/Drinking Water | BDS | No | Communicate with focal Person | 10 Minutes | ||
| 148 | Others (Food Safety Related) | Others (Food Safety Related) | Aldrin and dieldrin | Water/Drinking Water | AOAC | No | Communicate with focal Person | 10 Minutes |
Lab Contact Details
mftltc.dscc@gmail.com
01711090615