SGS Bangladesh Ltd., Dhaka
Lab Information |
|
|---|---|
| Affiliated Institute/Department/Ministry: | N/A |
| Address: | Noor Tower, 2nd, 6th-10th and 13th floor, 110-Bir uttam C.R. Datta road, Dhaka-1205 |
| Waste Management and Biosafety Biosecurity Status: | Waste management system: We have proper procedure of waste management by internally and externally by 3rd party vendor. Biosafety & biosecurity: We have available Biosafety & Biosecurity system at our Food Microbiology lab. |
| List of Awards & Certificates: | 1. ISO/IEC 17025: 2017 BY BANGLADESH BAB ACCREDITATION BOARD (BAB) 2. ISO 9001:2015 BY UKAS 3. ISO 14001:2015 BY UKAS 4. ISO 45001:2018 BY UKAS |
| Contact Person Details: |
Name: Yeasmin Akther Designation: Business Manager Mobile No: +8801713067798 Email: yeasmin.akther@sgs.com |
| SL.NO. | Category | Sub Category | Parameter | Which foods are tested | Qualitative Test | Quantitative Test | Method | Status of accreditation under ISO 17025 | Fee per sample test | Expected turnaround time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Extractable Cadmium | All Food | AOAC | Yes | Contact Laboratory | 7 days | ||
| 2 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Extractable Lead and Cadmium | All Food | AOAC | Yes | Contact Laboratory | 7 days | ||
| 3 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Free Fatty acid | All Food | AOAC | Yes | Contact Laboratory | 7 days | ||
| 4 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Extractable Lead | All Food | AOAC | Yes | Contact Laboratory | 7 days | ||
| 5 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Arsenic (As) | Food & Feeding Stuff | AOAC | Yes | USD 20/ BDT 2000 | 7 Days | ||
| 6 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Cadmium (Cd) | Food & Feeding Stuff | AOAC | Yes | USD 20/ BDT 2000 | 7 Days | ||
| 7 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Chromium (Cr) | Food & Feeding Stuff | AOAC | Yes | USD 20/ BDT 2000 | 7 Days | ||
| 8 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Copper (Cu) | Food & Feeding Stuff | AOAC | Yes | USD 20/ BDT 2000 | 7 Days | ||
| 9 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Lead (Pb) | Food & Feeding Stuff | AOAC | Yes | USD 20/ BDT 2000 | 7 Days | ||
| 10 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Mercury (Hg) | Food & Feeding Stuff | AOAC | Yes | USD 20/ BDT 2000 | 7 Days | ||
| 11 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Nickel (Ni) | Food & Feeding Stuff | AOAC | Yes | USD 20/ BDT 2000 | 7 Days | ||
| 12 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Zinc | Food & Feeding Stuff | AOAC | Yes | USD 20/ BDT 2000 | 7 Days | ||
| 13 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Tin | Food & Feeding Stuff | AOAC | Yes | USD 20/ BDT 2000 | 7 Days | ||
| 14 | Chemical Contaminant, Toxin and Residue of Harmful Element | Mycotoxin | Aflatoxin B1, B2, G1, G2, M1 | Food, Seed & Grain | AOAC | No | USD 90/ BDT 9000 | 7 Days | ||
| 15 | Chemical Contaminant, Toxin and Residue of Harmful Element | Mycotoxin | Fumonisins | Herbs, Spices & Condiments | SO-IN-MUL-TE-196 | No | USD 200/ BDT 20000 | 10 Days | ||
| 16 | Chemical Contaminant, Toxin and Residue of Harmful Element | Naturally Occurring Toxic Substances (NOTS) | Agaric acid | Food and Agricultural Products | SO-IN-MUL-TE-111 by LCMS/MS | Yes | USD 95/ BDT 9500 | 10 Days | ||
| 17 | Chemical Contaminant, Toxin and Residue of Harmful Element | Naturally Occurring Toxic Substances (NOTS) | Hydrocyanic acid | Food and Agricultural Products | SO-IN-MUL-TE-111 by UV Spectrophotometry | Yes | USD 95/ BDT 9500 | 10 Days | ||
| 18 | Chemical Contaminant, Toxin and Residue of Harmful Element | Naturally Occurring Toxic Substances (NOTS) | Hypericin | Food and Agricultural Products | SO-IN-MUL-TE-111 by HPLC | Yes | USD 95/ BDT 9500 | 10 Days | ||
| 19 | Chemical Contaminant, Toxin and Residue of Harmful Element | Naturally Occurring Toxic Substances (NOTS) | Safrole | Food and Agricultural Products | SO-IN-MUL-TE-111 by GCMS/MS | Yes | USD 95/ BDT 9500 | 10 Days | ||
| 20 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Azoxystrobin | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 21 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Cyproconazole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 22 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Difenoconazole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 23 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Tricyclazole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 24 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Chlorothalonil | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 25 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Benalaxyl | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 26 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Mancozeb | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 27 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Boscalid | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 28 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Kasungamycin | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 29 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Carbendazim | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 30 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Hexaconazole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 31 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Thiram | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 32 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Imidacloprid | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 33 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Metalaxyl | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 34 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Tebuconazole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 35 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Cyproconazole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 36 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Flusilazole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 37 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Carboxin | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 38 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Iprodione | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 39 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Chlorothalonil | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 40 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Dichloran | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 41 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Difenoconazole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 42 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Diniconazole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 43 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Propiconazole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 44 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Dimethomorph | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 45 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Pyraclostrobin | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 46 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Ametoctradin | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 47 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Edifenphos | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 48 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Epoxiconazole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 49 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Hexaconazole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 50 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Diethofencarb | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 51 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Thifluzamide | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 52 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Isoprothiolane | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 53 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Cymoxanil | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 54 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Cyazofamid | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 55 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Metalaxyl | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 56 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Chlorothalonil | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 57 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Boscalid | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 58 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Mandipropamid | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 59 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Metalaxyl | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 60 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Fenamidone | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 61 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Propamocarb | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 62 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Propiconazole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 63 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Tricyclzole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 64 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Difenoconazole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 65 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Tebuconazole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 66 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Feinnamistrob | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 67 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Penconazole | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 68 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Kresoxmmethyl | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 69 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Propineb | Food and Agricultural Products | SO-IN-MUL-TE-112 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 70 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Cymoxanil | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 71 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Iprovalicarb | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 72 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Pyraclostrobin | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 73 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Metiram | Food and Agricultural Products | SO-IN-MUL-TE-112 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 74 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Quaternary Ammonium | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 75 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Streptomycin Sulphate | Food and Agricultural Products | Home method | No | USD 810/ BDT 81000 | 10 Days | ||
| 76 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Tetracycline Hydrochloride | Food and Agricultural Products | Home method | No | USD 810/ BDT 81000 | 10 Days | ||
| 77 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Trifloxystrobin | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 78 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Thiophanate-methyl | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 79 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Validamycin | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 80 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Zineb | Food and Agricultural Products | SO-IN-MUL-TE-112 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 81 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Thifluzamide | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 82 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Copper Oxychloride | Food and Agricultural Products | Home method | No | USD 810/ BDT 81000 | 10 Days | ||
| 83 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Fluopyram | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 84 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Trifloxystrobin | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 85 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Fluopicolide | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 86 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Flumorph | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 87 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Fosetyl Aluminium | Food and Agricultural Products | SO-IN-MUL-TE-086 by LCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 88 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Chitin | Food and Agricultural Products | SO-IN-MUL-TE-086 by LCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 89 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Chitosan | Food and Agricultural Products | SO-IN-MUL-TE-086 by LCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 90 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Glucosamine | Food and Agricultural Products | SO-IN-MUL-TE-086 by LCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 91 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Calcium Cyanide | Food and Agricultural Products | SO-IN-MUL-TE-086 by LCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 92 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Chlordane | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 93 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Heptachlor | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 94 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Dieldrine | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 95 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Tetradifan | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 96 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Aldrin | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 97 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Benzine Hexachloride | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 98 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Abamectin | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 99 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Beta Cypermethrin | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 100 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Matrine | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 101 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Propargite | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 102 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Imidacloprid | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 103 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Chlorpyrifos | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 104 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Triazophos | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 105 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Indaziflam | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 106 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Spirodiclofen | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 107 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Acephate | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 108 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Acetamiprid | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 109 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Amitraz | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 110 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Azadirachtin | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 111 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Bifenthrin | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 112 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Lufenuron | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 113 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Hexythiazox | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 114 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Buprofezin | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 115 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Emamectin Benzoate | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 116 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Pymetrozine | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 117 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Thiamethaxam | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
| 118 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Cadusafos | Food and Agricultural Products | SO-IN-MUL-TE-085 by LCMS/MS-GCMS/MS | No | USD 810/ BDT 81000 | 10 Days | ||
