Institute of Food Science and Technology (IFST), BCSIR, Dhaka
Lab Information |
|
---|---|
Affiliated Institute/Department/Ministry: | Bangladesh Council of Scientific and Industrial Research (BCSIR); Ministry of Science and Technology |
Address: | Dr. Kudrate-i-khuda road, Dhanmondi, Dhaka-1205. |
Waste Management and Biosafety Biosecurity Status: | N/A |
List of Awards & Certificates: | N/A |
Contact Person Details: |
Name: Md. Alamgir Kabir Designation: Principal Scientific Officer (PSO) Mobile No: +8801710759558 Email: alam806@yahoo.com |
SL.NO. | Category | Sub Category | Parameter | Which foods are tested | Qualitative Test | Quantitative Test | Method | Status of accreditation under ISO 17025 | Fee per sample test | Expected turnaround time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Arsenic (As) | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
2 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Cadmium (Cd) | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
3 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Chromium (Cr) | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
4 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Copper (Cu) | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
5 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Lead (Pb) | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
6 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Mercury (Hg) | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
7 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Nickel (Ni) | Food, Feed, Spices, Additive, Beverage, Water Supplement | AAS | No | 2000 Taka | 7-10 Days | ||
8 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Zinc | Food, Feed, Spices, Additive, Beverage, Water Supplement | AAS | No | 2000 Taka | 7-10 Days | ||
9 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Tin | Food, Feed, Spices, Additive, Beverage, Water Supplement | AAS | No | 2000 Taka | 7-10 Days | ||
10 | Chemical Contaminant, Toxin and Residue of Harmful Element | Mycotoxin | Aflatoxin B1, B2, G1, G2, M1 | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
11 | Chemical Contaminant, Toxin and Residue of Harmful Element | Mycotoxin | Patulin | Selected Foods | Home method | No | Communicate with Focal Person | 7-10 Days | ||
12 | Chemical Contaminant, Toxin and Residue of Harmful Element | Mycotoxin | Fumonisins | Selected Foods | Home method | No | Communicate with Focal Person | 7-10 Days | ||
13 | Chemical Contaminant, Toxin and Residue of Harmful Element | Mycotoxin | Ochratoxin | Food, Feed, Spices, Additive, Beverage, Water Supplement | HPLC | No | 6500 Taka | 7-10 Days | ||
14 | Chemical Contaminant, Toxin and Residue of Harmful Element | Mycotoxin | Ochratoxin A | Food, Feed, Spices, Additive, Beverage, Water Supplement | HPLC | No | 6500 Taka | 7-10 Days | ||
15 | Chemical Contaminant, Toxin and Residue of Harmful Element | Radioactive Particles | Radioactive particles ( 238Pu, 239Pu, 240Pu, 241Am, 90Sr, 106Ru, 129I, 131I, 235U, 35S, 60Co, 89Sr, 103Ru, 134Cs, 137Cs, 144Ce, 192Ir, 3H, 14C, 99Tc) | Selected Foods | Home method | No | Communicate with Focal Person | Not specific | ||
16 | Chemical Contaminant, Toxin and Residue of Harmful Element | Residue Analysis Pesticides (on the basis of pesticide group) | Organochlorine group | Food, Feed, Spices, Additive, Beverage, Water Supplement | Home method | No | 1000 Taka | 7-10 Days | ||
17 | Microbiological Contaminant | Microbiological Contaminant | Antimicrobial Activity | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 taka per organism | 7-10 Days | ||
18 | Microbiological Contaminant | Microbiological Contaminant | Aspergillus flavus | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 taka per organism | 7-10 Days | ||
19 | Microbiological Contaminant | Microbiological Contaminant | Bacillus spp./ Bacillus cereus | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 taka per organism | 7-10 Days | ||
20 | Microbiological Contaminant | Microbiological Contaminant | Bifidobacterium spp | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 taka per organism | 7-10 Days | ||
21 | Microbiological Contaminant | Microbiological Contaminant | Bile Tolerant Gram Negative bacteria | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka per organism | 7-10 Days | ||
22 | Microbiological Contaminant | Microbiological Contaminant | Campylobacter spp. | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
23 | Microbiological Contaminant | Microbiological Contaminant | Candida albican | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
24 | Microbiological Contaminant | Microbiological Contaminant | Clostridium spp | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
25 | Microbiological Contaminant | Microbiological Contaminant | Cronobacter spp | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
26 | Microbiological Contaminant | Microbiological Contaminant | E. coli O157:H7 | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
27 | Microbiological Contaminant | Microbiological Contaminant | Escherichia coli | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
28 | Microbiological Contaminant | Microbiological Contaminant | Enterobacteriaceae | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
29 | Microbiological Contaminant | Microbiological Contaminant | Enterococci | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
30 | Microbiological Contaminant | Microbiological Contaminant | Fecal coliform | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
31 | Microbiological Contaminant | Microbiological Contaminant | Fecal Streptococci | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
32 | Microbiological Contaminant | Microbiological Contaminant | Identification | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
33 | Microbiological Contaminant | Microbiological Contaminant | Identification/present/absent | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
34 | Microbiological Contaminant | Microbiological Contaminant | Lactobacillus spp | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
35 | Microbiological Contaminant | Microbiological Contaminant | Lipolytic bacteria | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
36 | Microbiological Contaminant | Microbiological Contaminant | Listeria spp/ Lsteria monocytogenes | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
37 | Microbiological Contaminant | Microbiological Contaminant | Organism | Microbial Load-Air, Water and Soil, Surface or Others | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
38 | Microbiological Contaminant | Microbiological Contaminant | Organism | Microbial Shelf Life of Product (one time) | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
39 | Microbiological Contaminant | Microbiological Contaminant | Organism | Hygiene Indicator | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
40 | Microbiological Contaminant | Microbiological Contaminant | Probiotic bacteria | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
41 | Microbiological Contaminant | Microbiological Contaminant | Pseudomonous spp. | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
42 | Microbiological Contaminant | Microbiological Contaminant | Psychrotrophic bacteria | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
43 | Microbiological Contaminant | Microbiological Contaminant | Saccharomyces spp. | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
44 | Microbiological Contaminant | Microbiological Contaminant | Salmonella spp. | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
45 | Microbiological Contaminant | Microbiological Contaminant | Shigella spp. | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
46 | Microbiological Contaminant | Microbiological Contaminant | Staphylococcus aureus (Coagulase +ve) | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
47 | Microbiological Contaminant | Microbiological Contaminant | Total coliform | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
48 | Microbiological Contaminant | Microbiological Contaminant | Total mesophylic count/ Total aerobic bacteria count/Aerobic plate count/Total viable count | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
49 | Microbiological Contaminant | Microbiological Contaminant | Yeast & mold count | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
50 | Microbiological Contaminant | Microbiological Contaminant | Vibrio cholerae | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
51 | Microbiological Contaminant | Microbiological Contaminant | Trichoderma spp. | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
52 | Microbiological Contaminant | Microbiological Contaminant | Vibrio Parahaemolyticus | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
53 | Microbiological Contaminant | Microbiological Contaminant | Vibrio spp. | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
54 | Microbiological Contaminant | Microbiological Contaminant | Activity against Pathogenic organism | Hand Sanitizer | ISO, in-house verified | Yes | 2500 Taka | 7-10 Days | ||
55 | Microbiological Contaminant | Microbiological Contaminant | Anaerobic bacteria | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BAM/ ISO | No | 2500 Taka | 7-10 Days | ||
56 | Food Additives | Color | Canthaxanthin | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
57 | Food Additives | Color | Carotenal | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
58 | Food Additives | Color | Beta-Carotenes | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
59 | Food Additives | Color | Carotenoic acid | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
60 | Food Additives | Color | Ethyl ester | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
61 | Food Additives | Color | Curcumin | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
62 | Food Additives | Color | Iron oxide | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
63 | Food Additives | Color | Lycopene | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
64 | Food Additives | Color | Riboflavin 5’-phosphate | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
65 | Food Additives | Color | Riboflavin | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
66 | Food Additives | Color | Aluminium ammonium sulphate | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
67 | Food Additives | Color | Calcium disodium ethylene diamine tetraacetate | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
68 | Food Additives | Color | Ferrous gluconate | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
69 | Food Additives | Color | Ferrous lactate | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
70 | Food Additives | Color | Magnesium carbonate | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
71 | Food Additives | Color | Stannous chloride | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
72 | Food Additives | Color | Patent Blue V | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
73 | Food Additives | Color | Brown FV | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
74 | Food Additives | Color | Litholrubine BK | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
75 | Food Additives | Color | Titanium dioxide | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
76 | Food Additives | Color | Sudan dyes | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
77 | Food Additives | Color | Auramine O (AO) | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
78 | Food Additives | Color | Rhodamine | Selected Foods | Home method | No | Communicate with Focal Person | Not Specific | ||
79 | Food Additives | Stabilizer | Sucralose | Food, Feed, Spices, Additive, Beverage, Water Supplement | HPLC | No | 6500 Taka | 7-10 Days | ||
80 | Food Additives | Stabilizer | Sucralose | Food, Feed, Spices, Additive, Beverage, Water Supplement | Titrimetric | No | 1500 Taka | 7-10 Days | ||
81 | Food Additives | Other | Niacin/Vitamin B3 | Food, Feed, Spices, Additive, Beverage, Water Supplement | HPLC | No | 6500 Taka | 7-10 Days | ||
82 | Food Additives | Other | Sucrose | Food, Feed, Spices, Additive, Beverage, Water Supplement | HPLC | No | 6500 Taka | 7-10 Days | ||
83 | Food Additives | Other | Sucrose | Food, Feed, Spices, Additive, Beverage, Water Supplement | Titrimetric | No | 1500 Taka | 7-10 Days | ||
84 | Food Additives | Other | Sulphate | Food, Feed, Spices, Additive, Beverage, Water Supplement | IC | No | 6500 Taka | 7-10 Days | ||
85 | Food Additives | Other | Sulphur dioxide | Food, Feed, Spices, Additive, Beverage, Water Supplement | Modified Ripper Titration | No | 3000 Taka | 7-10 Days | ||
86 | Food Additives | Other | Sunset yellow content | Synthetic Dye (powder form) | Spectrophotometric | No | 2500 Taka | 7-10 Days | ||
87 | Food Additives | Other | Tartrazine content | Synthetic Dye (powder form) | Spectrophotometric | No | 2500 Taka | 7-10 Days | ||
88 | Food Additives | Other | Thiamin/Vitamin B1 | Food, Feed, Spices, Additive, Beverage, Water Supplement | HPLC | No | 6500 Taka | 7-10 Days | ||
89 | Food Additives | Other | Riboflavin/ Vitamin B2 | Food, Feed, Spices, Additive, Beverage, Water Supplement | HPLC | No | 6500 Taka | 7-10 Days | ||
90 | Food Additives | Other | Saccharin | Artificial Sweetener | HPLC | No | 6500 Taka | 7-10 Days | ||
91 | Food Additives | Other | Salt as NaCl | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC | No | 6500 Taka | 7-10 Days | ||
92 | Food Additives | Other | Sand/Silica | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC | No | 1500 Taka | 7-10 Days | ||
93 | Food Additives | Other | Sodium Benzoate | Food, Feed, Spices, Additive, Beverage, Water Supplement | Titrimetric | No | 2500 Taka | 7-10 Days | ||
94 | Food Additives | Other | Sodium Bicarbonate | Food, Feed, Spices, Additive, Beverage, Water Supplement | Titrimetric | No | 1200 Taka | 7-10 Days | ||
95 | Food Additives | Other | Sodium choloride | Food, Feed, Spices, Additive, Beverage, Water Supplement | Titrimetric | No | 1500 Taka | 7-10 Days | ||
96 | Food Additives | Other | Sodium Tripolyphosphate | Food, Feed, Spices, Additive, Beverage, Water Supplement | Spectrophotometric | No | 3000 Taka | 7-10 Days | ||
97 | Food Additives | Other | Phylloquinone/ Vitamin K1 | Food, Feed, Spices, Additive, Beverage, Water Supplement | HPLC | No | 6500 Taka | 7-10 Days | ||
98 | Food Additives | Other | Pyridoxin/ Vitamin B6 | Food, Feed, Spices, Additive, Beverage, Water Supplement | HPLC | No | 6500 Taka | 7-10 Days | ||
99 | Food Additives | Other | Reducing suger | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC | No | 1500 Taka | 7-10 Days | ||
100 | Food Additives | Other | Residual Carbon dioxide | Baking Powder | Titrimetric | No | 2000 Taka | 7-10 Days | ||
101 | Food Additives | Other | Residual Chorine in Water | Food, Feed, Spices, Additive, Beverage, Water Supplement | Titrimetric | No | 900 Taka | 7-10 Days | ||
102 | Food Additives | Other | Retionol acetate/ Retinol palmitate/ Vitamin A | Food, Feed, Spices, Additive, Beverage, Water Supplement | HPLC | No | 6500 Taka | 7-10 Days | ||
103 | Food Additives | Other | Pantothenic acid/ Vitamin B5 | Food, Feed, Spices, Additive, Beverage, Water Supplement | HPLC | No | 6500 Taka | 7-10 Days | ||
104 | Food Additives | Other | Papain Activity | Food, Feed, Spices, Additive, Beverage, Water Supplement | UV-Spectrophotometer | No | 6500 Taka | 7-10 Days | ||
105 | Food Additives | Other | Pectin | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC | No | 1000 Taka | 7-10 Days | ||
106 | Food Additives | Other | Pectinase Activity | Food, Feed, Spices, Additive, Beverage, Water Supplement | UV-Spectrophotometer | No | 6500 Taka | 7-10 Days | ||
107 | Food Additives | Other | Pepsin Activity | Food, Feed, Spices, Additive, Beverage, Water Supplement | UV-Spectrophotometer | No | 6500 Taka | 7-10 Days | ||
108 | Trans fatty acid in food products | Trans fatty acid in food products | Trans Fatty Acid | Food, Feed, Spices, Additive, Beverage, Water Supplement | GC | No | 8000 Taka | 7-10 Days | ||
109 | Trans fatty acid in food products | Trans fatty acid in food products | Trans Fatty Acid | Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine | GC | No | 6500 Taka | 7-10 Days | ||
110 | Trans fatty acid in food products | Trans fatty acid in food products | Trans fat | Food, Feed, Spices, Additive, Beverage, Water Supplement | GC | No | 8000 Taka | 7-10 Days | ||
111 | Trans fatty acid in food products | Trans fatty acid in food products | Trans fat | Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine | GC | No | 6500 Taka | 7-10 Days | ||
112 | Others (Food Safety Related) | Others (Food Safety Related) | Milk Solid | Food, Feed, Spices, Additive, Beverage, Water Supplement | By Difference | No | 900 Taka | 7-10 Days | ||
113 | Others (Food Safety Related) | Others (Food Safety Related) | Moisture | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC | No | 800 Taka | 7-10 Days | ||
114 | Others (Food Safety Related) | Others (Food Safety Related) | Monosaturated fat | Food, Feed, Spices, Additive, Beverage, Water Supplement | GC | No | 8000 Taka | 7-10 Days | ||
115 | Others (Food Safety Related) | Others (Food Safety Related) | Monosaturated fat | Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine | GC | No | 6500 Taka | 7-10 Days | ||
116 | Others (Food Safety Related) | Others (Food Safety Related) | Monosaturated fatty acid | Food, Feed, Spices, Additive, Beverage, Water Supplement | GC | No | 8000 Taka | 7-10 Days | ||
117 | Others (Food Safety Related) | Others (Food Safety Related) | Monosaturated fatty acid | Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine | GC | No | 6500 Taka | 7-10 Days | ||
118 | Others (Food Safety Related) | Others (Food Safety Related) | Non-volatile Eath er Extract | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC | No | 1000 Taka | 7-10 Days | ||
119 | Others (Food Safety Related) | Others (Food Safety Related) | NPN( Non Protein Nitrogen | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC | No | 1500 Taka | 7-10 Days | ||
120 | Others (Food Safety Related) | Others (Food Safety Related) | Oil content | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC | No | 1500 Taka | 7-10 Days | ||
121 | Others (Food Safety Related) | Others (Food Safety Related) | Oil /Grease content of water | Food, Feed, Spices, Additive, Beverage, Water Supplement | Cold Extraction | No | 1500 Taka | 7-10 Days | ||
122 | Others (Food Safety Related) | Others (Food Safety Related) | Omega -3 fatty acid | Food, Feed, Spices, Additive, Beverage, Water Supplement | GC | No | 8000 Taka | 7-10 Days | ||
123 | Others (Food Safety Related) | Others (Food Safety Related) | Phosphorus | Food, Feed, Spices, Additive, Beverage, Water Supplement | UV-Spectrophotometer | No | 2000 Taka | 7-10 Days | ||
124 | Others (Food Safety Related) | Others (Food Safety Related) | Phytase Activity | Food, Feed, Spices, Additive, Beverage, Water Supplement | UV-Spectrophotometer | No | 6500 Taka | 7-10 Days | ||
125 | Others (Food Safety Related) | Others (Food Safety Related) | Polarization | Food, Feed, Spices, Additive, Beverage, Water Supplement | Polarimetric method | No | 1300 Taka | 7-10 Days | ||
126 | Others (Food Safety Related) | Others (Food Safety Related) | Polyunsaturated fat | Food, Feed, Spices, Additive, Beverage, Water Supplement | GC | No | 8000 Taka | 7-10 Days | ||
127 | Others (Food Safety Related) | Others (Food Safety Related) | Polyunsaturated fat | Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine | GC | No | 6500 Taka | 7-10 Days | ||
128 | Others (Food Safety Related) | Others (Food Safety Related) | Polyunsaturated fatty acid | Food, Feed, Spices, Additive, Beverage, Water Supplement | GC | No | 8000 Taka | 7-10 Days | ||
129 | Others (Food Safety Related) | Others (Food Safety Related) | Polyunsaturated fatty acid | Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine | GC | No | 6500 Taka | 7-10 Days | ||
130 | Others (Food Safety Related) | Others (Food Safety Related) | Potassium | Food, Feed, Spices, Additive, Beverage, Water Supplement | AAS/ Flame | No | 2000 Taka | 7-10 Days | ||
131 | Others (Food Safety Related) | Others (Food Safety Related) | Potassium Meta Bisulphite | Food, Feed, Spices, Additive, Beverage, Water Supplement | Titrimetric | No | 1300 Taka | 7-10 Days | ||
132 | Others (Food Safety Related) | Others (Food Safety Related) | Protease activity | Food, Feed, Spices, Additive, Beverage, Water Supplement | UV-Spectrophotometry | No | 6500 Taka | 7-10 Days | ||
133 | Others (Food Safety Related) | Others (Food Safety Related) | Protein | Food, Feed, Spices, Additive, Beverage, Water Supplement | Micro kjeldahl method | No | 1500 Taka | 7-10 Days | ||
134 | Others (Food Safety Related) | Others (Food Safety Related) | Puncture | Food, Feed, Spices, Additive, Beverage, Water Supplement | Texture Anzlyzer | No | 500 Taka | 7-10 Days | ||
135 | Others (Food Safety Related) | Others (Food Safety Related) | Refractive index | Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine | Refractometer | No | 1200 Taka | 7-10 Days | ||
136 | Others (Food Safety Related) | Others (Food Safety Related) | Relative Density | Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine | AOAC | No | 700 Taka | 7-10 Days | ||
137 | Others (Food Safety Related) | Others (Food Safety Related) | Omega -3 fatty acid | Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine | GC | No | 6500 Taka | 7-10 Days | ||
138 | Others (Food Safety Related) | Others (Food Safety Related) | Omega- 6 fatty acid | Food, Feed, Spices, Additive, Beverage, Water Supplement | GC | No | 8000 Taka | 7-10 Days | ||
139 | Others (Food Safety Related) | Others (Food Safety Related) | Omega- 6 fatty acid | Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine | GC | No | 6500 Taka | 7-10 Days | ||
140 | Others (Food Safety Related) | Others (Food Safety Related) | Omega- 9 fatty acid | Food, Feed, Spices, Additive, Beverage, Water Supplement | GC | No | 8000 Taka | 7-10 Days | ||
141 | Others (Food Safety Related) | Others (Food Safety Related) | Omega- 9 fatty acid | Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine | GC | No | 6500 Taka | 7-10 Days | ||
142 | Others (Food Safety Related) | Others (Food Safety Related) | Optical rotation | Food, Feed, Spices, Additive, Beverage, Water Supplement | Polarimetric method | No | 1300 Taka | 7-10 Days | ||
143 | Others (Food Safety Related) | Others (Food Safety Related) | Organoleptic test | Food, Feed, Spices, Additive, Beverage, Water Supplement | Panel test/ BDS | No | 2000 Taka | 7-10 Days | ||
144 | Others (Food Safety Related) | Others (Food Safety Related) | Particle Size/Mesh | Food, Feed, Spices, Additive, Beverage, Water Supplement | Physical Examinationm | No | 600 Taka | 7-10 Days | ||
145 | Others (Food Safety Related) | Others (Food Safety Related) | Peroxide Value | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC | No | 1300 Taka | 7-10 Days | ||
146 | Others (Food Safety Related) | Others (Food Safety Related) | pH | Water , Food and Beverage | AOAC | No | 500 Taka | 7-10 Days | ||
147 | Others (Food Safety Related) | Others (Food Safety Related) | pH | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC | No | 800 Taka | 7-10 Days | ||
148 | Others (Food Safety Related) | Others (Food Safety Related) | Phosphate | Food, Feed, Spices, Additive, Beverage, Water Supplement | IC | No | 6500 Taka | 7-10 Days | ||
149 | Others (Food Safety Related) | Others (Food Safety Related) | TDS | Food, Feed, Spices, Additive, Beverage, Water Supplement | Refractometer/TDS meter | No | 1200 Taka | 7-10 Days | ||
150 | Others (Food Safety Related) | Others (Food Safety Related) | Thickness | Food, Feed, Spices, Additive, Beverage, Water Supplement | Thickness Gauge | No | 500 Taka | 7-10 Days | ||
151 | Others (Food Safety Related) | Others (Food Safety Related) | Titrable Acidity | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BDS | No | 1000 Taka | 7-10 Days | ||
152 | Others (Food Safety Related) | Others (Food Safety Related) | Saponification value | Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine | AOAC | No | 1300 Taka | 7-10 Days | ||
153 | Others (Food Safety Related) | Others (Food Safety Related) | Shear /Break | Food, Feed, Spices, Additive, Beverage, Water Supplement | Texture Anzlyzer | No | 500 Taka | 7-10 Days | ||
154 | Others (Food Safety Related) | Others (Food Safety Related) | Solids –Non-Fat (SNF) | Food, Feed, Spices, Additive, Beverage, Water Supplement | AOAC/BDS | No | 1500 Taka | 7-10 Days | ||
155 | Others (Food Safety Related) | Others (Food Safety Related) | Solubility in cold water | Food, Feed, Spices, Additive, Beverage, Water Supplement | BDS | No | 500 Taka | 7-10 Days | ||
156 | Others (Food Safety Related) | Others (Food Safety Related) | Solubility index | Food, Feed, Spices, Additive, Beverage, Water Supplement | Physic –Chemical Method | No | 1400 Taka | 7-10 Days | ||
157 | Others (Food Safety Related) | Others (Food Safety Related) | Unripe Grains | Food, Feed, Spices, Additive, Beverage, Water Supplement | Physical Examinationm | No | 500 Taka | 7-10 Days | ||
158 | Others (Food Safety Related) | Others (Food Safety Related) | Unsaponifiable matter | Any Oil, Vegetable Fat, Animal Fat; Ghee, Butter, Margarine | AOAC | No | 1500 Taka | 7-10 Days | ||
159 | Others (Food Safety Related) | Others (Food Safety Related) | Urea | Food, Feed, Spices, Additive, Beverage, Water Supplement | UV-Spectrophotometer | No | 1300 Taka | 7-10 Days | ||
160 | Others (Food Safety Related) | Others (Food Safety Related) | Viscosity | Food, Feed, Spices, Additive, Beverage, Water Supplement | Viscometer | No | 1300 Taka | 7-10 Days | ||
