Food, Nutrition and Agriculture Research Laboratory, University of Dhaka
Lab Information |
|
|---|---|
| Affiliated Institute/Department/Ministry: | University of Dhaka |
| Address: | University of Dhaka |
| Waste Management and Biosafety Biosecurity Status: | Managed by third party (PRISM Bangladesh Foundation) |
| List of Awards & Certificates: | N/A |
| Contact Person Details: |
Name: Dr. Md. Latiful Bari Designation: Chief Scientist, CARS, DU Mobile No: 01971560560 Email: latiful@du.ac.bd |
| SL.NO. | Category | Sub Category | Parameter | Which foods are tested | Qualitative Test | Quantitative Test | Method | Status of accreditation under ISO 17025 | Fee per sample test | Expected turnaround time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Microbiological Contaminant | Microbiological Contaminant | Fecal coliform | All Food | ISO 16649-1:2018 | No | 3000 Taka | 3-5 Days | ||
| 2 | Food Additives | Color | Riboflavin 5’-phosphate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 3 | Food Additives | Color | Lycopene | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 4 | Microbiological Contaminant | Microbiological Contaminant | Yeast & mold count | All Food | ISO 21527-1:2008 | No | 3500 Taka | 3-5 Days | ||
| 5 | Microbiological Contaminant | Microbiological Contaminant | Vibrio cholerae | All Food | ISO 21872- 1:2017 | No | 3500 Taka | 3-5 Days | ||
| 6 | Microbiological Contaminant | Microbiological Contaminant | Total coliform | All Food | ISO 4832:2006 | No | 3500 taka | 3-5 Days | ||
| 7 | Microbiological Contaminant | Microbiological Contaminant | Sulphite Reducing Clostridia spp. | All Food | In-house | No | 5000 Taka | 3-5 Days | ||
| 8 | Microbiological Contaminant | Microbiological Contaminant | Staphylococcus aureus (Coagulase +ve) | All Food | ISO 6888-3:2003 | No | 4500 Taka | 3-5 Days | ||
| 9 | Microbiological Contaminant | Microbiological Contaminant | Shigella spp. | All Food | ISO 21567:2004 | No | 3500 Taka | 3-5 Days | ||
| 10 | Microbiological Contaminant | Microbiological Contaminant | Salmonella spp. | All Food | ISO 6579-1:2017 | No | 3500 Taka | 3-5 Days | ||
| 11 | Microbiological Contaminant | Microbiological Contaminant | Osmophilic Yeast | All Food | Home method | No | 3000 Taka | 3-5 Days | ||
| 12 | Chemical Contaminant, Toxin and Residue of Harmful Element | Chemical Contaminant, Toxin and Residue of Harmful Element | Mold | All Food | ISO 21527-1:2008 | No | 3000 Taka | 7-10 Days | ||
| 13 | Microbiological Contaminant | Microbiological Contaminant | Listeria monocytogenes | All Food | ISO 11290-1:2017 | No | 6500 Taka | 5-7 Days | ||
| 14 | Food Additives | Color | Riboflavin | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 15 | Microbiological Contaminant | Microbiological Contaminant | Escherichia coli | All Food | ISO 16649-1:2018 | No | 3500 Taka | 5-7 Days | ||
| 16 | Microbiological Contaminant | Microbiological Contaminant | Enterobacteriaceae | All Food | ISO 21528-1:2017 | No | 3000 Taka | 5-7 Days | ||
| 17 | Microbiological Contaminant | Microbiological Contaminant | Campylobacter spp. | All Food | ISO 10272-1:2006 | No | 6500 Taka | 7-10 Days | ||
| 18 | Microbiological Contaminant | Microbiological Contaminant | Aerobic plate count | All Food | ISO 4833-2:2013 | No | 2500 Taka | 3-5 Days | ||
| 19 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Tylosin | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 20 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Triclabendazole | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 21 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Trichlorfon | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 22 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Toltrazuril | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 23 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Tolfenamic acid | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 24 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Tilmicosin | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 25 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Tyamulin | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 26 | Food Additives | Preservatives | Sodium ortho-phenylphenol | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 27 | Food Additives | Antioxidant Agent | Dilauryl thiodipropionate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 28 | Food Additives | Antioxidant Agent | Citric Acid | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 29 | Food Additives | Antioxidant Agent | Calcium disodium ethylene diamine tetraacetate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 30 | Food Additives | Antioxidant Agent | Calcium ascorbate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 31 | Food Additives | Antioxidant Agent | Ascorbyl stearate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 32 | Food Additives | Antioxidant Agent | Ascorbyl palmitate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 33 | Food Additives | Antioxidant Agent | Ascorbic Acid | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 34 | Food Additives | Preservatives | Propylparaben | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 35 | Food Additives | Preservatives | Nordihydro guaiaretic acid | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 36 | Food Additives | Preservatives | Diethyl pyrocarbonate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 37 | Food Additives | Preservatives | Trisodium phosphate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 38 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Sulfadimidine | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 39 | Food Additives | Preservatives | Sodium diacetate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 40 | Food Additives | Preservatives | Sodium acetate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 41 | Food Additives | Preservatives | Potassium acetate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 42 | Food Additives | Preservatives | Natamycin | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 43 | Food Additives | Preservatives | Methyl para-hydroxybenzoate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 44 | Food Additives | Preservatives | Isopropyl citrates | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 45 | Food Additives | Preservatives | Disodium ethylene diamine tetraacetate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 46 | Food Additives | Preservatives | Dimethyl dicarbonate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 47 | Food Additives | Preservatives | Calcium propionate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 48 | Food Additives | Preservatives | Calcium disodium ethylene diamine tetraacetate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 49 | Food Additives | Preservatives | Calcium acetate | All Food | HPLC | No | 5500 Taka | 5-7 Days | ||
| 50 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Abamectin | All Food | HPLC | No | 8500 Taka | 15 Days | ||
| 51 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Oxytetracycline | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 52 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Chlortetracycline | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 53 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Ceftiofer | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 54 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Cephalexin | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 55 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Benzylpenicillin | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 56 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Ampicillin | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 57 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Amoxicillin | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 58 | Chemical Contaminant, Toxin and Residue of Harmful Element | Miticide Residue | Fenvalerate | All Food | HPLC | No | 5500 Taka | 7 Days | ||
| 59 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Acetamiprid | All Food | HPLC | No | 8500 Taka | 15 Days | ||
| 60 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Chlorpyrifos | All Food | HPLC | No | 8500 Taka | 15 Days | ||
| 61 | Chemical Contaminant, Toxin and Residue of Harmful Element | Insecticides Residue | Beta Cypermethrin | All Food | HPLC | No | 8500 Taka | 15 Days | ||
| 62 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Colistin | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 63 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Tetracycline Hydrochloride | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 64 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Streptomycin Sulphate | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 65 | Chemical Contaminant, Toxin and Residue of Harmful Element | Mycotoxin | Fumonisins | All Food | HPLC | No | 6500 Taka | 5 Days | ||
| 66 | Chemical Contaminant, Toxin and Residue of Harmful Element | Mycotoxin | Patulin | All Food | HPLC | No | 6500 Taka | 5 Days | ||
| 67 | Chemical Contaminant, Toxin and Residue of Harmful Element | Mycotoxin | Aflatoxin B1, B2, G1, G2, M1 | All Food | HPLC | No | 6500 Taka | 5 Days | ||
| 68 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Tin | All Food | AAS | No | 2000 Taka | 5-7 Days | ||
| 69 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Zinc | All Food | AAS | No | 2000 Taka | 5-7 Days | ||
| 70 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Nickel (Ni) | All Food | AAS | No | 2000 Taka | 5-7 Days | ||
| 71 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Lead (Pb) | All Food | AAS | No | 2000 Taka | 5-7 Days | ||
| 72 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Copper (Cu) | All Food | AAS | No | 2000 Taka | 5-7 Days | ||
| 73 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Chromium (Cr) | All Food | AAS | No | 2000 Taka | 5-7 Days | ||
| 74 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Ivermectin | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 75 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Sulfonamide | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 76 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Streptomycin | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 77 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Prednisolone | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 78 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Oxytetracycline | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 79 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Oxyclosanide | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 80 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Nitoxynil | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 81 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Neomycin | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 82 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Morantel | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 83 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Meloxicam | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 84 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Lincomycin | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 85 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Levamisole | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 86 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Cadmium (Cd) | All Food | AAS | No | 2000 Taka | 5-7 Days | ||
| 87 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | imidocarb | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 88 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Gentamicin | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 89 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Flumequine | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 90 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Oxfendazole | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 91 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Fenbendazole | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 92 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Erythromycin | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 93 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Enrofloxacin | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 94 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Doxycycline | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 95 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Dicloxacillin | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 96 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Diclofenac | All Food | HPLC | No | 2500 Taka | 5 Days | ||
| 97 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Dexamethasone | All Food | HPLC | No | 2500 Taka | 5 Days |
Lab Contact Details
latiful@du.ac.bd
01971560560