Bangladesh Reference Institute for Chemical Measurements (BRICM), Dhaka
Lab Information |
|
|---|---|
| Affiliated Institute/Department/Ministry: | Ministry of Science and Technology (MoST) |
| Address: | Dr. Qudrat-e-Khuda Road (Laboratory Road) Dhanmondi, Dhaka-1205, Bangladesh Tel : 44612451, Cell: 01308030003, 01626772030 E-mail: sds@bricm.gov.bd; Web: www.bricm.gov.bd; eservice.bricm.gov.bd |
| Waste Management and Biosafety Biosecurity Status: | In-Progress |
| List of Awards & Certificates: | BRiCM is the Participatory member of BIPM, CIPM MRA; Full member of APMP and ISO 9001:2015 Certified |
| Contact Person Details: |
Name: Md. Abu Hasan Designation: Scientific Officer Mobile No: 01308030003 Email: sds@bricm.gov.bd |
| SL.NO. | Category | Sub Category | Parameter | Which foods are tested | Qualitative Test | Quantitative Test | Method | Status of accreditation under ISO 17025 | Fee per sample test | Expected turnaround time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Others (Food Safety Related) | Product Quality Control Related | Free Fatty acid | All Food | IS:548-1964 | No | Contact Lab | 10 Days | ||
| 2 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Lead (Pb) | Biscuit , Chutney , Water , All Food | AOAC | No | 3450 Taka | 3 Days | ||
| 3 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Cadmium (Cd) | All Food | AOAC | No | 3450 Taka | 3 Days | ||
| 4 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Chromium (Cr) | All Food | AOAC | No | 3450 Taka | 3 Days | ||
| 5 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Copper (Cu) | All Food | AOAC | No | 3450 Taka | 3 Days | ||
| 6 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Arsenic (As) | All Food | AOAC | No | 3450 Taka | 3 Days | ||
| 7 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Mercury (Hg) | All Food | USEPA | No | 4025 Taka | 3 Days | ||
| 8 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Nickel (Ni) | All Food | AOAC | No | 3450 Taka | 3 Days | ||
| 9 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Tin | All Food | AOAC | No | 3450 Taka | 3 Days | ||
| 10 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Zinc | All Food | AOAC | No | 3450 Taka | 3 Days | ||
| 11 | Chemical Contaminant, Toxin and Residue of Harmful Element | Heavy Metals and other Metals | Aflatoxin B1, B2, G1, G2, M1 | Milk , Dairy Products , Nut | AOAC | No | 7475 Taka | 7 Days | ||
| 12 | Chemical Contaminant, Toxin and Residue of Harmful Element | Mycotoxin | Fumonisins | Corn | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 13 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Tricyclazole | All Food | GCMS | No | 11500 Taka | 7 Days | ||
| 14 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Chlorothalonil | All Food | GCMS | No | 13800 Taka | 7 Days | ||
| 15 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Carbendazim | All Food | GCMS | No | 11500 Taka | 7 Days | ||
| 16 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Metalaxyl | All Food | GCMS | No | 13800 Taka | 7 Days | ||
| 17 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Carboxin | All Food | GCMS | No | 13800 Taka | 7 Days | ||
| 18 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Chlorothalonil | All Food | GCMS | No | 13800 Taka | 7 Days | ||
| 19 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Tricyclzole | All Food | GCMS | No | 13800 Taka | 7 Days | ||
| 20 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Streptomycin Sulphate | All Food | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 21 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Tetracycline Hydrochloride | Dairy Products | LC-MS/MS | No | 7475 Taka | 7 Days | ||
| 22 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Validamycin | Dairy Products | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 23 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Heptachlor | All Food | GCMS | No | 13800 Taka | 7 Days | ||
| 24 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Dieldrine | All Food | GCMS | No | 13800 Taka | 7 Days | ||
| 25 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Aldrin | All Food | GCMS | No | 7475 Taka | 7 Days | ||
| 26 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Beta Cypermethrin | All Food | GCMS | No | 11500 Taka | 7 Days | ||
| 27 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Chlorpyrifos | All Food | GCMS | No | 11500 Taka | 7 Days | ||
| 28 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Acephate | All Food | GCMS | No | 11500 Taka | 7 Days | ||
| 29 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Amitraz | All Food | GCMS | No | 11500 Taka | 7 Days | ||
| 30 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Carbaryl | All Food | GCMS | No | 11500 Taka | 7 Days | ||
| 31 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Carbofuran | All Food | GCMS | No | 11500 Taka | 7 Days | ||
| 32 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Cartap | All Food | GCMS | No | 11500 Taka | 7 Days | ||
| 33 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Lambda Cyhalothrin | All Food | GCMS | No | 11500 Taka | 7 Days | ||
| 34 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Fenitrothion | All Food | GCMS | No | 11500 Taka | 7 Days | ||
| 35 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Fenvalerate | All Food | GCMS | No | 11500 Taka | 7 Days | ||
| 36 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Gamma Cyhalothrin | All Food | GCMS | No | 11500 Taka | 7 Days | ||
| 37 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Malathion | All Food | GCMS | No | 11500 Taka | 7 Days | ||
| 38 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Quinalphos | All Food | GCMS | No | 11500 Taka | 7 Days | ||
| 39 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Tartrazine | Drinks | HPLC | No | 7475 Taka | 7 Days | ||
| 40 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Paraquat | All Food | HPLC | No | 7475 Taka | 7 Days | ||
| 41 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | Metolachlor | All Food | GCMS | No | 13800 Taka | 7 Days | ||
| 42 | Chemical Contaminant, Toxin and Residue of Harmful Element | Pesticide Residue | 2,4-Dichlorophenoxyacetic Acid | All Food | GCMS | No | 13800 Taka | 7 Days | ||
| 43 | Chemical Contaminant, Toxin and Residue of Harmful Element | Fumigants Residue | Pirimiphos methyl | All Food | GCMS | No | 13800 Taka | 7 Days | ||
| 44 | Chemical Contaminant, Toxin and Residue of Harmful Element | Bio-Pesticides Residue | Benzene | All Food | GCMS | No | 7475 Taka | 7 Days | ||
| 45 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | Tetramethrin | Repellant | GCMS | No | 7475 Taka | 7 Days | ||
| 46 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | Permethrin | Repellant | GCMS | No | 7475 Taka | 7 Days | ||
| 47 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | Propoxour | Repellant | GCMS | No | 7475 Taka | 7 Days | ||
| 48 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | Lambda Cyhalothrin | Repellant | GCMS | No | 7475 Taka | 7 Days | ||
| 49 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | Allethrin | Repellant | GCMS | No | 7475 Taka | 7 Days | ||
| 50 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | ETOC Prallethrin) | Repellant | GCMS | No | 7475 Taka | 7 Days | ||
| 51 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | Transfluthrin | Repellant | GCMS | No | 7475 Taka | 7 Days | ||
| 52 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | D-tetramethrin | Repellant | GCMS | No | 7475 Taka | 7 Days | ||
| 53 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | Metofluthrin | Repellant | GCMS | No | 7475 Taka | 7 Days | ||
| 54 | Chemical Contaminant, Toxin and Residue of Harmful Element | Public Health Pesticides Residue | Prallethrin | Repellant | GCMS | No | 7475 Taka | 7 Days | ||
| 55 | Chemical Contaminant, Toxin and Residue of Harmful Element | Miticide Residue | Ethion | All Food | GCMS | No | 7475 Taka | 7 Days | ||
| 56 | Chemical Contaminant, Toxin and Residue of Harmful Element | Miticide Residue | Fenvalerate | All Food | GCMS | No | 7475 Taka | 7 Days | ||
| 57 | Chemical Contaminant, Toxin and Residue of Harmful Element | Miticide Residue | Pyriproxyfen | All Food | GCMS | No | 7475 Taka | 7 Days | ||
| 58 | Chemical Contaminant, Toxin and Residue of Harmful Element | Residue Analysis Pesticides (on the basis of pesticide group) | Organochlorine group | All Food | GCMS | No | 11500 Taka | 7 Days | ||
| 59 | Chemical Contaminant, Toxin and Residue of Harmful Element | Plant Growth Regulator (PGR) Residue | Ethephon | All Food | GCMS | No | 7475 Taka | 7 Days | ||
| 60 | Chemical Contaminant, Toxin and Residue of Harmful Element | Plant Growth Regulator (PGR) Residue | 4-CPA (Chlorophenoxyacetic acid) | Selected Foods | HPLC | No | 7475 Taka | 7 Days | ||
| 61 | Chemical Contaminant, Toxin and Residue of Harmful Element | Plant Growth Regulator (PGR) Residue | Gibberellic Acid (GA-3) | Selected Foods | HPLC | No | 7475 Taka | 7 Days | ||
| 62 | Chemical Contaminant, Toxin and Residue of Harmful Element | Plant Growth Regulator (PGR) Residue | Naphthyl acetic Acid (NAA) | Selected Foods | HPLC | No | 7475 Taka | 7 Days | ||
| 63 | Chemical Contaminant, Toxin and Residue of Harmful Element | Plant Growth Regulator (PGR) Residue | Paclobutrazole | Plant Growth Regulator (PGR) | GCMS | No | 13800 Taka | 7 Days | ||
| 64 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Amoxicillin | Milk | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 65 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Chlortetracycline | Dairy Products | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 66 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Oxytetracycline | Dairy Products | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 67 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Dexamethasone | Food and Feed | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 68 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Enrofloxacin | Dairy Products | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 69 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Erythromycin | Water | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 70 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Gentamicin | Viral Transport Media (VTM) | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 71 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Prednisolone | Food and Feed | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 72 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Streptomycin | Food and Feed | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 73 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Sulfonamide | Food and Feed | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 74 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Sulfadimidine | Food and Feed | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 75 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Tilmicosin | Food and Feed | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 76 | Chemical Contaminant, Toxin and Residue of Harmful Element | Veterinary Drug Residue | Toltrazuril | Food and Feed | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 77 | Chemical Contaminant, Toxin and Residue of Harmful Element | Miscellaneous | Nitrate | Water , Drinks | AWWA | No | 2300 Taka | 7 Days | ||
| 78 | Chemical Contaminant, Toxin and Residue of Harmful Element | Miscellaneous | Polycyclic aromatic hydrocarbons | All Food | GCMS | No | 9200 Taka | 7 Days | ||
| 79 | Chemical Contaminant, Toxin and Residue of Harmful Element | Miscellaneous | (PCB28, PCB52, PCB101, PCB138, PCB153, PCB180) | All Food | GCMS | No | 13800 Taka | 7 Days | ||
| 80 | Chemical Contaminant, Toxin and Residue of Harmful Element | Miscellaneous | Melamine | Dairy Products | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 81 | Chemical Contaminant, Toxin and Residue of Harmful Element | Miscellaneous | Acrylamide | Dairy Products | LC-MS/MS | No | 11500 Taka | 7 Days | ||
| 82 | Microbiological Contaminant | Microbiological Contaminant | Aerobic plate count | All Food | ISO | No | 2300 Taka | 7 Days | ||
| 83 | Microbiological Contaminant | Microbiological Contaminant | Campylobacter spp. | Meat | ISO | No | 2300 Taka | 7 Days | ||
| 84 | Microbiological Contaminant | Microbiological Contaminant | Enterobacteriaceae | Water , Dairy Products | ISO | No | 3450 Taka | 7 Days | ||
| 85 | Microbiological Contaminant | Microbiological Contaminant | Escherichia coli | All Food | ISO | No | 2300 Taka | 7 Days | ||
| 86 | Microbiological Contaminant | Microbiological Contaminant | Fecal coliform | All Food | ISO | No | 2300 Taka | 7 Days | ||
| 87 | Microbiological Contaminant | Microbiological Contaminant | Listeria monocytogenes | Dairy Products | ISO | No | 2875 Taka | 7 Days | ||
| 88 | Microbiological Contaminant | Microbiological Contaminant | Mold | All Food | ISO | No | 2300 Taka | 7 Days | ||
| 89 | Microbiological Contaminant | Microbiological Contaminant | Osmophilic Yeast | Dairy Products , Confectionary Products | ISO | No | 2300 Taka | 7 Days | ||
| 90 | Microbiological Contaminant | Microbiological Contaminant | Salmonella spp. | All Food | ISO | No | 4025 Taka | 7 Days | ||
| 91 | Microbiological Contaminant | Microbiological Contaminant | Shigella spp. | All Food | ISO | No | 4025 Taka | 7 Days | ||
| 92 | Microbiological Contaminant | Microbiological Contaminant | Staphylococcus aureus (Coagulase +ve) | All Food | ISO | No | 4025 Taka | 7 Days | ||
| 93 | Microbiological Contaminant | Microbiological Contaminant | Total coliform | All Food | ISO | No | 2300 Taka | 7 Days | ||
| 94 | Microbiological Contaminant | Microbiological Contaminant | Vibrio cholerae | Water , Meat | ISO | No | 2300 Taka | 7 Days | ||
| 95 | Microbiological Contaminant | Microbiological Contaminant | Yeast & mold count | All Food | ISO | No | 2300 Taka | 7 Days | ||
| 96 | Food Additives | Color | Beta-Carotenes | Drinks | HPLC | No | 7475 Taka | 7 Days | ||
| 97 | Food Additives | Color | Riboflavin | All Food | HPLC | No | 7475 Taka | 7 Days | ||
| 98 | Food Additives | Color | Aluminium ammonium sulphate | All Food | USP/BP | No | 5750 Taka | 7 Days | ||
| 99 | Food Additives | Color | Magnesium carbonate | All Food | USP/BP | No | 5750 Taka | 7 Days | ||
| 100 | Food Additives | Color | Sudan dyes | Spice | HPLC | No | 7475 Taka | 7 Days | ||
| 101 | Food Additives | Flavor Enhancer | Glutamic acid | Spice | AOAC | No | 9200 Taka | 7 Days | ||
| 102 | Food Additives | Flavor Enhancer | Potassium choloride | Spice | AOAC | No | 2070 Taka | 7 Days | ||
| 103 | Food Additives | Stabilizer | Calcium chloride | Drinks | USP/BP | No | 5750 Taka | 7 Days | ||
| 104 | Food Additives | Stabilizer | Calcium dihydrogen diphosphate | Drinks | USP/BP | No | 5750 Taka | 7 Days | ||
| 105 | Food Additives | Stabilizer | Calciumdihydrogen phosphate | Drinks | USP/BP | No | 5750 Taka | 7 Days | ||
| 106 | Food Additives | Stabilizer | Calcium sulfate | Drinks | USP/BP | No | 5750 Taka | 7 Days | ||
| 107 | Food Additives | Stabilizer | Dipotassium hydrogen phospate | Drinks | USP/BP | No | 5750 Taka | 7 Days |
Lab Contact Details
hasan.bricm@gmail.com
01926080466